<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Carolina Scale &#187; Balances</title>
	<atom:link href="http://www.centralcarolinascale.com/blog/category/balances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcarolinascale.com/blog</link>
	<description>Blog about scales and weighing equipment</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What will it cost me if I don&#8217;t buy a good scale?</title>
		<link>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:53:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Scales]]></category>
		<category><![CDATA[Truck Scales]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=205</guid>
		<description><![CDATA[Choosing the right scale and the right scale company for your application is extremely important. Whether you are looking for a small Ohaus balance or a large Rice Lake 80 foot long Truck Scale, you can save a lot of time and headaches by choosing the right company from the start. Even in today&#8217;s tough [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right scale and the right scale company for your application is extremely important. Whether you are looking for a small <a title="ohaus balance" href="http://balances.centralcarolinascale.com">Ohaus balance</a> or a large Rice Lake <a title="truck scale" href="http://www.truckscale.net">80 foot long Truck Scale</a>, you can save a lot of time and headaches by choosing the right company from the start. Even in today&#8217;s tough economy, consumers need to understand the total cost of ownership. For example, downtime often is the most significant cost incurred in industrial settings. In operations like landfills, aggregates, and quarries, many vehicle scales act as the &#8220;cash register.&#8221; If the scale isn’t<span id="more-205"></span> working, money isn’t made. Downtime results in loss. This includes lost production, lost revenue, wasted/unused labor and additional service costs. How serious can it be? For a busy asphalt plant, that number can easily exceed $10,000 per hour in lost revenue.</p>
<p>Ultimately, will it save your company money by not buying a scale and just &#8220;guessing&#8221; the weights for shipping? Will you really be more efficient and reduce labor cost by constantly driving to/from and loading and/or unloading a Floor Scale verses buying a mobile Fork Lift Scale or pallet jack scale? In today’s economy saving money and spending wisely is important. You need to consult with scale experts who can recommend the best weighing solution for your business. The right tool for you may be something as simple as adding a <a title="ups shipping scale" href="http://www.centralcarolinascale.com/shipping.htm">UPS shipping scale</a> to your shipping process or it may be buying a 70 foot long truck scale is just what you really need. Sometimes all it takes is one transaction to challenge the freight company and the difference in charges almost pays for the scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Enhances ADAM EQUIPMENT&#8217;S Line of Balances</title>
		<link>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:52:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=184</guid>
		<description><![CDATA[The new PGL weighing balance, one of Adam Equipment&#8217;s newest products, is designed to provide customers with a heavy duty balance that can withstand the rigors of field or factory work, as well as the demanding laboratory and classroom setting. With its all-metal casing and large LCD readout with date and time, Adam Equipment PGL [...]]]></description>
			<content:encoded><![CDATA[<p>The new PGL weighing balance, one of Adam Equipment&#8217;s newest products, is designed to provide customers with a heavy duty balance that can withstand the rigors of field or factory work, as well as the demanding laboratory and classroom setting. With its all-metal casing and large LCD readout with date and time, <a title="Adam PGL Weigh Balances" href="http://balances.centralcarolinascale.com/Adam-PGL.htm">Adam Equipment PGL balances</a> combine the solid construction and fundamental features of a high-precision top loader with the simple operation of a portable balance. <span id="more-184"></span></p>
<p>The portable PGL scales are ideal for many applications and are ideal for lab and field use as well as equally suitable for a school or university. Adam PGL balances come with ShockProtectTM overload, three-point protection that safe guards the balance from over loads, application modes for parts counting, percentage weighing, specific gravity / density determination and check weighing as well as 9 weighing units including one custom unit. The standard RS-232 allows communications to printers and computers and the keypad has color-coded keys for quick recognition. A built in rechargeable battery pack allows the balance to be used wherever and whenever needed. The PGL comes standard with both the built-in battery and AC adapter. With several models in the range with capacities x readability combinations from 200g by 0.001g to 20,000g by 0.1g, the PGL offers the most complete balance for a large selection of applications. As always, you can purchase your PGL balances from us at <a title="balances in North Carolina" href="http://www.centralcarolinascales.com">CentralCarolinaScale.com</a> or by calling (919) 776-7737</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Weight Carts ideal for transporting calibration test weights</title>
		<link>http://www.centralcarolinascale.com/blog/2008/07/23/stainless-steel-weight-carts-ideal-for-transporting-calibration-test-weights/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/07/23/stainless-steel-weight-carts-ideal-for-transporting-calibration-test-weights/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:07:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=143</guid>
		<description><![CDATA[It&#8217;s no secret that we carry the best selection of calibration test weights around, but you also need a safe and easy way to transport those weights around your facility. We have the answer with our stainless steel weight carts. The transport weight carts are easy to roll from location to location and feature sturdy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.centralcarolinascale.com/calibration-weights/OpenWeightCartWeightGroup.jpg" alt="Weight Cart" width="111" height="90" />It&#8217;s no secret that we carry the best selection of <a title="Test Weights" href="http://www.centralcarolinascale.com/calibration-weights/">calibration test weights</a> around, but you also need a safe and easy way to transport those weights around your facility. We have the answer with our <a title="Weight Carts to transport stainless steel laboratory weights" href="http://www.centralcarolinascale.com/calibration-weights/Weight-Carts-Stainless-Steel.htm">stainless steel weight carts</a>.</p>
<p>The transport weight carts are easy to roll from location to location and feature sturdy construction. The weight carts can be customized to hold various sizes and types of test weights. The Stainless Steel Lid closes to protect your weights and keep them clean. </p>
<p><span id="more-143"></span>Be sure to contact us today with your specific requirements, weights to be stored, and cart measurements needed in order to get a weight cart quote!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/07/23/stainless-steel-weight-carts-ideal-for-transporting-calibration-test-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Software captures Data from Digital Scales or Balances</title>
		<link>http://www.centralcarolinascale.com/blog/2008/07/10/pc-software-captures-data-from-digital-scales-or-balances/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/07/10/pc-software-captures-data-from-digital-scales-or-balances/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:24:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animal Scales]]></category>
		<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Counting Scales]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[Medical Scales]]></category>
		<category><![CDATA[Shipping Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=142</guid>
		<description><![CDATA[Recently Adam Equipment introduced AdamDU Data Collection Software, a new software utility that collects balance and scale data for immediate analysis or for exporting to other applications such as spreadsheets. The software is easy to set up and can record data from up to eight Adam Equipment balances and scales simultaneously. AdamDU is also capable of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Adam Equipment introduced <a href="http://bench.centralcarolinascale.com/Adam-Equipment/Adam-DU.htm">AdamDU Data Collection Software</a>, a new software utility that collects balance and scale data for immediate analysis or for exporting to other applications such as spreadsheets. The software is easy to set up and can record data from up to eight Adam Equipment balances and scales simultaneously. AdamDU is also capable of providing graphing and statistic analysis for the collected data.</p>
<p>Customers are asking for easy ways of sending their scale data to the computer and with the Adam software package, it couldn&#8217;t get any easier. The software is designed to work with most Adam balances and scales, without needing complex programming skills.<span id="more-142"></span></p>
<p><a title="Send scale data to PC" href="http://bench.centralcarolinascale.com/Adam-Equipment/Adam-DU.htm">AdamDU Data Collection Scale Software</a> monitors and collects data readings from up to eight Adam balances or scales at a time. Balances do not have to be the same model or from the same line. Captured scale data readings can be exported into Microsoft® Excel or Microsoft® Word at the click of a button. However, if integration with systems is required, AdamDU constantly refreshes readings in text, CSV, HTML, and XML file formats for importing to other software applications. Adam DU also provides real time graph readings with key statistics in view for easy monitoring of Min, Max, Median, Mean, Variance, and Standard Deviation. With quick search functions and printing capability, AdamDU software accommodates many industrial and lab data management needs.</p>
<p>AdamDu Software is compatible with most Adam product lines: <a href="http://bench.centralcarolinascale.com/Adam-Equipment/PGW.htm">PGW Precision Balances</a>, <a title="Balance weighments to PC" href="http://bench.centralcarolinascale.com/Adam-Equipment/PW.htm">PW Analytical Balances</a>, <a href="http://bench.centralcarolinascale.com/Adam-Equipment/ACBplus.htm">ACBplus Portable Balances</a>, <a href="http://bench.centralcarolinascale.com/Adam-Equipment/CBDa.htm">CBD Counting Scales</a>, CBC Bench Counting Scales, CPWplus Weighing Scales, ADK Precision Balances, &amp; CBK Bench Scales.  The software requires Windows® 98SE, Windows® 2000, Windows® ME, Windows XP® or Windows VistaTM operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/07/10/pc-software-captures-data-from-digital-scales-or-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps you need to give Adam a try?</title>
		<link>http://www.centralcarolinascale.com/blog/2008/05/02/perhaps-you-need-to-give-adam-a-try/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/05/02/perhaps-you-need-to-give-adam-a-try/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:40:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Counting Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=139</guid>
		<description><![CDATA[The Adam Equipment PGW Series of Precision Balances are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications. PGW Balances - Built For Everyday Use &#8212; All metal construction, an oversized backlit display, and simple, intuitive operation make the PGW a winner in laboratory and industrial applications. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bench.centralcarolinascale.com/Adam-Equipment/PGW.htm">Adam Equipment PGW Series of Precision Balances</a> are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications.</p>
<p>PGW Balances - Built For Everyday Use &#8212; All metal construction, an oversi<span id="more-139"></span>zed backlit display, and simple, intuitive operation make the PGW a winner in laboratory and industrial applications. That&#8217;s because every PGW comes LOADED with solutions for the critical issues that users face:</p>
<p>Reliability - The PGW offers proven processing technology plus GLP and custom printouts with date and time, and a capacity tracker to monitor weighing range.</p>
<p>Flexibility - Choose a PGW model with internal or external <a title="Balance and scale calibration" href="http://calibration.centralcarolinascale.com/">calibration</a> and customize text prompts in English, Spanish, French, or German.</p>
<p>Simplicity - The PGW boasts an oversized backlit display with 1 inch digits plus modes to meet every lab&#8217;s need: counting, percentage, animal weighing, check weighing, net/total, &amp; auto density calculation.</p>
<p>Smart Pricing- Compare the Adam PGW to other brands costing 20% to 50% more and you will agree, it&#8217;s one of the best values in precision top-loading balances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/05/02/perhaps-you-need-to-give-adam-a-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Scales are available for purchase</title>
		<link>http://www.centralcarolinascale.com/blog/2008/04/07/counting-scales-are-available-for-purchase/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/04/07/counting-scales-are-available-for-purchase/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:03:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Counting Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/2008/04/07/counting-scales-are-available-for-purchase/</guid>
		<description><![CDATA[Digital Counting scales look at the weight of the items you place on the weighing platform and divide the weight by the number of pieces you entered, to compute the average piece weight (APW). This is how a digital counting scale displays the number of pieces or parts. The item(s) you are counting must be [...]]]></description>
			<content:encoded><![CDATA[<p class="postentry"><font size="2" face="Arial, Helvetica, sans-serif"><a href="http://counting.centralcarolinascale.com/GSE_675.htm" title="Parts Counting Scales">Digital Counting scales</a> look at the weight of the items you place on the weighing platform and divide the <a href="http://counting.centralcarolinascale.com/Digi_DC_190.htm"></a>weight by the number of pieces you entered, to compute the average piece weight (APW). This is how a digital counting scale displays the number of pieces or parts. </font><font size="2" face="Arial, Helvetica, sans-serif">The item(s) you are counting must be uniform in weight. No <a href="http://counting.centralcarolinascale.com/" title="Counting Scales">counting scale</a> will ever work if there is a significant variation in the weight of the items. The larger the initial sample (100 pieces versus 5 pieces) the better results the counting scale can provide since it averages out any variations in the piece weights. </font></p>
<p><font size="2" face="Arial">So, how do I know which counting scale is best for me? First, find a model that meets your capacity and accuracy requirements (remember the least amount of capacity you can handle is better). In fact, if you&#8217;re going to be weighing really light pieces, then possibly a </font><a href="http://ohaus.centralcarolinascale.com/Adventurer-SL-Precision.htm" title="Counting Balance"><font size="2" face="Arial">balance with parts counting</font></a><font size="2" face="Arial"> would be your best choice. Then, look at the features required for your applications (both now and in the future) such as computer/printer interfacing capability, battery operation, ability to connect a larger platform scale (remote scale), etc&#8230;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/04/07/counting-scales-are-available-for-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most of the time it pays to stick with the name brand</title>
		<link>http://www.centralcarolinascale.com/blog/2008/03/14/most-of-the-time-it-pays-to-stick-with-the-name-brand/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/03/14/most-of-the-time-it-pays-to-stick-with-the-name-brand/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:13:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/2008/03/14/most-of-the-time-it-pays-to-stick-with-the-name-brand/</guid>
		<description><![CDATA[Every now and then we all are tempted to go with a &#8220;no name&#8221; item as opposed to a proven product that is made by a manufacturer that you know.  Whether it is a food product, clothes, television or yes&#8230;.even a scale, there are &#8220;no name&#8221; products out there. Most of course are imported from overseas.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then we all are tempted to go with a &#8220;no name&#8221; item as opposed to a proven product that is made by a manufacturer that you know.  Whether it is a food product, clothes, television or yes&#8230;.even a scale, there are &#8220;no name&#8221; products out there. Most of course are imported from overseas.  In fact, in today&#8217;s world of cheap imports, they are definitely out there.  Some pretty good&#8230;some alright and some are downright <span id="more-135"></span>awful.  How do you know what you&#8217;ll ultimately get from overseas if there is no US manufacturer to oversee and demand quality?</p>
<p>The point of today&#8217;s entry is that sometimes even though the no name products sound good and are a great value, you have to think about the long haul.  In the long run how is that product going to stack up against the known item?  A lot of the no name or names you&#8217;ve never heard of don&#8217;t really have a track record at all.  So, you really don&#8217;t have a definite idea how good the item will be.  Compare that to the proven <a href="http://ohaus.centralcarolinascale.com/" title="Ohaus Balances">balances from Ohaus</a>. To sum up the entry today, we were talking with a scale distributor in the US and he told us of a decision he made to stop offering a certain product that he was importing from overseas.  The reason?  Quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/03/14/most-of-the-time-it-pays-to-stick-with-the-name-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product line is sure to satisfy even the most demanding application</title>
		<link>http://www.centralcarolinascale.com/blog/2007/08/16/new-product-line-is-sure-to-satisfy-even-the-most-demanding-application/</link>
		<comments>http://www.centralcarolinascale.com/blog/2007/08/16/new-product-line-is-sure-to-satisfy-even-the-most-demanding-application/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:35:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=124</guid>
		<description><![CDATA[As you know, we are constantly striving to bring you the best in scale service and weigh scale products. It is what we strive for each and every day. Well, our efforts have been made a little easier now that we have the entire Sartorius Industrial Lineup added to our product line. The Combics Line, IF Series, Combics Stainless [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, we are constantly striving to bring you the best in <a href="http://www.scale-service.com/" title="Weigh Scale repairs calibration service">scale service</a> and <a href="http://www.centralcarolinascale.com/" title="Weigh Scales for Sale">weigh scale products</a>. It is what we strive for each and every day.</p>
<p>Well, our efforts have been made a little easier now that we have the entire <a href="http://sartorius.centralcarolinascale.com/" title="Sartorius scales balances">Sartorius</a> Industrial Lineup added to our product line. The Combics Line, IF Series, Combics <span id="more-124"></span>Stainless Steel Explosion Proof, Pharmaline and Pharmaline Explosion Proof – all available from your supplier of choice Central Carolina Scale, Inc.</p>
<p>From the IS Series of Weighing Platforms, to the isi Series Indicators, Express Scales, QC Counting and Checkweighing, the Factory Series and Explosion Proof Scales, you can get it all — right here, right now.</p>
<p>If you haven’t looked at the extensive Sartorius line in a while, now would be a great time. This line is ideal for <a href="http://pharmaceutical.centralcarolinascale.com/" title="Pharmaceutical chemical food prep weigh scales">chemical, pharmaceutical and food related</a> companies.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2007/08/16/new-product-line-is-sure-to-satisfy-even-the-most-demanding-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price versus quality</title>
		<link>http://www.centralcarolinascale.com/blog/2007/04/09/price-versus-quality/</link>
		<comments>http://www.centralcarolinascale.com/blog/2007/04/09/price-versus-quality/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 16:29:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Crane and Hanging]]></category>
		<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[Price Computing Scales]]></category>
		<category><![CDATA[Shipping Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=119</guid>
		<description><![CDATA[I had to write this entry based on the last couple of weeks.  We here at CCS always try to stay on top of the newest trends&#8230;especially when it comes to scales.  So I had a new lower priced import scale shipped in here so we could evaluate it. Every distributor in all kinds of industries attempt to come [...]]]></description>
			<content:encoded><![CDATA[<p>I had to write this entry based on the last couple of weeks.  We here at CCS always try to stay on top of the newest trends&#8230;especially when it comes to scales.  So I had a new lower priced import scale shipped in here so we could evaluate it.</p>
<p>Every distributor in all kinds of industries attempt to come up with lower priced<span id="more-119"></span> items to offer their customers in addition to the standard high quality items.  If you do find a new low priced item to offer, it could mean more sales, larger marketshare, happier customers, etc&#8230; and etc&#8230;. However, over the last couple of years, I&#8217;ve found that more and more of these &#8220;low cost&#8221; import options have some serious issues.</p>
<p>Many arrive in marginal packaging. Many arrive weighing incorrectly. Many don&#8217;t hold calibration. Many don&#8217;t function or operate like their supposed to. And many, many require the user to practically know a foreign language to be able to read the manual.</p>
<p>The point of the entry is this. We will always try to offer you nice, affordable, reliable, economical scale options. Even our most trusted scales and brands (both domestic and import) fail from time to time. However, if we don&#8217;t feel a item(s) is up to a certain standard, we&#8217;re not going to offer it.  Sure, it may cost us a few sales from time to time&#8230;. but we want our customer&#8217;s to have scales that are economical and reliable and for our customer&#8217;s to feel they got the best &#8220;balance&#8221; of value and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2007/04/09/price-versus-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable balances that you&#8217;ve been looking for&#8230;</title>
		<link>http://www.centralcarolinascale.com/blog/2006/10/12/portable-balances-that-youve-been-looking-for/</link>
		<comments>http://www.centralcarolinascale.com/blog/2006/10/12/portable-balances-that-youve-been-looking-for/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 13:46:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=104</guid>
		<description><![CDATA[Portable and industrial tough balances &#8212; The Salter Brecknell CB100 and CBX100 are versatile and accurate precision weighing devices. Featuring Multiple Units of Measure— Grams, Carats, Grains and Ounces are provided for exact weight calculations. Included Calibration weights help insure accurate weighing. Also, Weighing Tray is Provided— Place items on the scale, press tare and [...]]]></description>
			<content:encoded><![CDATA[<p>Portable and industrial tough balances &#8212; The <a title="industrial balance" href="http://salter-brecknell.centralcarolinascale.com/CB100-CBX100.htm">Salter Brecknell CB100 and CBX100</a> are versatile and accurate precision weighing devices. Featuring Multiple Units of Measure— Grams, Carats, Grains and Ounces are provided for exact weight calculations. Included Calibration weights help insure accurate weighing. Also, Weighing Tray is Provided— Place items on the scale, press tare and weigh the contents of the tray.</p>
<p>The CB Series includes two 50 gram test weights for calibration and verification of accuracy. The CB100 operates on one 9-volt battery (included). The CBX100 operates on 4 AAA batteries (included). An AC adapter is included with each model. The CB100 and the CBX100 comes complete with carrying case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2006/10/12/portable-balances-that-youve-been-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
