<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Carolina Scale &#187; Bench Scales</title>
	<atom:link href="http://www.centralcarolinascale.com/blog/category/bench-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcarolinascale.com/blog</link>
	<description>Blog about scales and weighing equipment</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy Label Printing Scale and Get $50 Gift Card</title>
		<link>http://www.centralcarolinascale.com/blog/2010/07/02/buy-label-printing-scale-and-get-50-gift-card/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/07/02/buy-label-printing-scale-and-get-50-gift-card/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:56:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Price Computing Scales]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[cl5000]]></category>
		<category><![CDATA[label print]]></category>
		<category><![CDATA[lp1000n]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=263</guid>
		<description><![CDATA[Starting 7/15/2010, CAS Scale will begin offering to customers of Central Carolina Scale $50 (Visa/Mastercard Gift Card) for every CL5000 and/or LP1000&#8242;s that they purchase till 8/15/2010. For each qualifying product purchased, $50 will be added to the gift card. That can be a lot of savings! The CL5000 Label Printing Scale has the functions [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">Starting 7/15/2010, CAS Scale will begin offering to customers of Central Carolina Scale <strong>$50</strong> (Visa/Mastercard Gift Card) for every CL5000 and/or LP1000&#8242;s that they purchase till 8/15/2010. For each qualifying product purchased, <strong>$50</strong> will be added to the gift card. That can be a lot of savings! </span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">The <a title="cl5000" href="http://price.centralcarolinascale.com/CAS-CL5000-Label-Printing.htm">CL5000 Label Printing Scale</a> has the functions you need at an affordable price. Includes CL-Works software package<strong>.</strong> Use in supermarkets, specialty stores, deli&#8217;s and more. 60 lb Capacity with 3,000 PLU’s &amp; 1,000 Ingredients. CL-Works Software Package Included. Features PLU Editor &#8211; Label Editor &#8211; Keypad Editor. Compatible with Microsoft Windows® 2000 / XP / Vista.</span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">The CAS <a title="LP1000N" href="http://cas.centralcarolinascale.com/LP-1000.htm">LP-1000 Thermal Label Printing Scale</a> was designed specifically for the food service environment where you need to pre-pack and price items. The CAS LP 1000 is perfect for your deli or grocery. </span><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">With 54 preset Pricing keys and the flexibility to pre-program your items, prices, and ingredients into the scale, thus reducing errors and giving the consumer the information they require. Optional pole display (model LP-1000NP) is also available.</span></p>
<p style="text-align: center;"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><a href="http://price.centralcarolinascale.com/Printer.htm"><img class="aligncenter" title="$50 Gift Card Available with Purchase for limited time" src="http://cas.centralcarolinascale.com/July-2010-Promo-Header.jpg" alt="promotional offer on label printing scales" width="400" height="165" /></a></span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">This promotion will run for a limited time only. </span><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">For instructions on how to claim gift cards, see below. Please note: All gift card requests from end-users must be postmarked within 20 days of the invoice date.  </span><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;"><strong>Qualifying Products </strong>must be purchased between 7/15/2010 &#8211; 8/15/2010 to be eligible for this promotion. <strong>Qualifying products</strong> are: </span><span style="font-family: Arial, Helvetica, sans-serif;"><strong>CL5000B &#8211; CL5000R &#8211; LP1000N &#8211; LP1000NP.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/07/02/buy-label-printing-scale-and-get-50-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Latest Advanced Features of the Doran 2200 indicators</title>
		<link>http://www.centralcarolinascale.com/blog/2010/06/07/check-out-the-latest-advanced-features-of-the-doran-2200-indicators/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/06/07/check-out-the-latest-advanced-features-of-the-doran-2200-indicators/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:30:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scale Communications]]></category>
		<category><![CDATA[2200]]></category>
		<category><![CDATA[2200CW]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doran]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[readout]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=247</guid>
		<description><![CDATA[Doran listens to their distributors and their needs.  Along with the 2200’s standard features such as Gross, Net, Tare, multiple product ID’s, full numerical keypad, accumulator, eight setpoints, two RS232 ports, Doran recently released the latest offering of advanced features for the Doran 2200 Indicator which include: Enhanced Electronics Faster Display Update for better filtering [...]]]></description>
			<content:encoded><![CDATA[<p>Doran listens to their distributors and their needs.  Along with the 2200’s standard features such as Gross, Net, Tare, multiple product ID’s, full numerical keypad, accumulator, eight setpoints, two RS232 ports, Doran recently released the latest offering of advanced features for the <a title="Doran 2200 Meter" href="http://indicators.centralcarolinascale.com/Doran-2200.htm">Doran 2200 Indicator</a> which include:<span id="more-247"></span></p>
<p><strong>Enhanced Electronics</strong><br />
Faster Display Update for better filtering which provides more resolution for Non-NTEP applications and superior performance and more stability in heavy vibration environments.</p>
<p>Supports optional Class 1 Bluetooth which is operational at 300 feet line of sight. A single Bluetooth receiver can acquire data from six <a title="bluetooth scales" href="http://doran.centralcarolinascale.com/">Doran Scales with Bluetooth</a>.</p>
<p>Power six loadcells for tank, hopper or large floor scale applications.</p>
<p><strong>Expanded Memory</strong><br />
The 2200 will now combine the batching features of the 2200B and will have the capability to store and recall 100 batch routines.<br />
2200CW can store and recall with a 20 character, alphanumeric ID and two 30 character description fields.</p>
<p>Data Buffering – Ability to store 1,000+ weighings depending on how much data is being stored.<br />
Data can be sent to a spreadsheet via Bluetooth, USB, or any Doran communication using Doran Excelerator Data Acquisition Software.</p>
<p>Eight User Defined Data Fields which can be used to store and output lot numbers, batch numbers, employee ID and other information. These fields add more flexibility to advanced printing and data collection applications and offer additional means of identifying scale data.</p>
<p>So if you have a complex data acquisition, printing or batching application, please contact us and give a Doran scale a try. With these advanced features, we are confident to meet and EXCEED your applications and needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/06/07/check-out-the-latest-advanced-features-of-the-doran-2200-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you don&#8217;t know about your food manufacturing process could cost thousands of dollars</title>
		<link>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:37:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scale Communications]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[doran]]></category>
		<category><![CDATA[dough]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=243</guid>
		<description><![CDATA[Add one of our Doran Bakery Scales to your process to improve efficiency. Bakeries, snack food processors, foodservice, makers of cakes, muffins, brownies, tortillas, pizza dough, and donuts are realizing cost savings from adding digital portion scales to their process. Just read a few of the case studies about everything from Mushrooms to Margarine. From scaling and [...]]]></description>
			<content:encoded><![CDATA[<p>Add one of our Doran <a title="bakery scales" href="http://www.bakeryscales.com">Bakery Scales</a> to your process to improve efficiency. Bakeries, snack food processors, foodservice, makers of cakes, muffins, brownies, tortillas, pizza dough, and donuts are realizing cost savings from adding digital portion scales to their process. Just read a few of the case studies about everything from <a title="weigh mushrooms" href="http://doran.centralcarolinascale.com/Bakery_Solutions/Case_Mushroom.htm">Mushrooms</a> to <a href="http://doran.centralcarolinascale.com/Bakery_Solutions/Case_Margarine.htm">Margarine</a>.</p>
<p>From scaling and mixing areas for minor and major ingredients, to the manufacturing and finishing area and to final packaging and shipping, these high quality Doran <span id="more-243"></span>scales are providing food service customers with a scale to satisfy specific needs and budgets. Doran&#8217;s weighing systems integrate into your existing corportate network and will send data to front office for analysis of production activity, monitoring of ingredient lot ID usage, and tracking QC audits. Easier HACCP and SQF2000 compliance is made possible with automated, digital recordkeeping. With improved control of ingredient usage and production processes, your return on investment is lower ingredient costs, elimination of costs associated with bad batches, and consistent product quality. It&#8217;s not just bakeries that save lots of money, read about how a <a href="http://indicators.centralcarolinascale.com/Doran_Batching_2200B_case_study.htm">sauce maker saved thousands of dollars by adding a Doran Scale</a> to its operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Small Parts Easier Than Ever</title>
		<link>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:12:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Counting Scales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=223</guid>
		<description><![CDATA[Counting scales have become an essential tool for accurately counting large quantities of small parts. The DIGI® DC-782 Counting Scale from Central Carolina Scale is a low cost solution for many parts counting needs. While withstanding frequent movement, the DIGI® DC-782 also maintains the incredible resolution and accuracy needed for dependable parts counting. This counting [...]]]></description>
			<content:encoded><![CDATA[<p><span>Counting scales have become an essential tool for accurately counting large quantities of small parts. The <a title="counting scale" href="http://www.centralcarolinascale.com/Digi_DC-782.htm">DIGI® DC-782 Counting Scale</a> from Central Carolina Scale is a low cost solution for many parts counting needs. While withstanding frequent movement, the DIGI® DC-782 also maintains the incredible resolution and accuracy needed for dependable parts counting. This counting scale can be programmed to store information for up to 25 separate parts, as well as interface with a PC using its RS-232 output. Use the DIGI® DC-782 for up to 300hours of continuous use on its optional rechargeable battery. For mobile workstations, outdoor applications, warehouses, or rental fleets, be certain your count is correct using the DIGI® DC-782.  <span id="more-223"></span></span></p>
<div class="wp-caption alignleft" style="width: 299px"><a href="http://counting.centralcarolinascale.com/"><img title="Inventory Counting Made Easy" src="http://counting.centralcarolinascale.com/DC-782_inventory_bins.jpg" alt="Great for counting parts" width="289" height="144" /></a><p class="wp-caption-text">Great for counting parts</p></div>
<p>The DC-782 is a low cost counting scale that offers practical solutions for a full range of counting applications. Its counting resolution of 1/500,000 gives you maximum counting precision and accuracy. Its backlit LCD display enables operators to easily see weights and quantities. The DC-782 can also store an item code, tare weight, unit weight, and setpoint value for 25 of your pieces, parts, or items and recall 10 of them with the pressing of a single preprogrammed key. The RS-232 output allows you to transmit data from the scale to a PC. When portability is required, choose the battery operation option of the DC-782 for over 300 hours of continuous use in mobile workstations, outdoor applications, and rental fleets. The DC-782 is rugged enough to operate reliably in many environments and withstand transport from one area of the plant to another or from one location to the next with the optional carry case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will it cost me if I don&#8217;t buy a good scale?</title>
		<link>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:53:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Scales]]></category>
		<category><![CDATA[Truck Scales]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=205</guid>
		<description><![CDATA[Choosing the right scale and the right scale company for your application is extremely important. Whether you are looking for a small Ohaus balance or a large Rice Lake 80 foot long Truck Scale, you can save a lot of time and headaches by choosing the right company from the start. Even in today&#8217;s tough [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right scale and the right scale company for your application is extremely important. Whether you are looking for a small <a title="ohaus balance" href="http://balances.centralcarolinascale.com">Ohaus balance</a> or a large Rice Lake <a title="truck scale" href="http://www.truckscale.net">80 foot long Truck Scale</a>, you can save a lot of time and headaches by choosing the right company from the start. Even in today&#8217;s tough economy, consumers need to understand the total cost of ownership. For example, downtime often is the most significant cost incurred in industrial settings. In operations like landfills, aggregates, and quarries, many vehicle scales act as the &#8220;cash register.&#8221; If the scale isn’t<span id="more-205"></span> working, money isn’t made. Downtime results in loss. This includes lost production, lost revenue, wasted/unused labor and additional service costs. How serious can it be? For a busy asphalt plant, that number can easily exceed $10,000 per hour in lost revenue.</p>
<p>Ultimately, will it save your company money by not buying a scale and just &#8220;guessing&#8221; the weights for shipping? Will you really be more efficient and reduce labor cost by constantly driving to/from and loading and/or unloading a Floor Scale verses buying a mobile Fork Lift Scale or pallet jack scale? In today’s economy saving money and spending wisely is important. You need to consult with scale experts who can recommend the best weighing solution for your business. The right tool for you may be something as simple as adding a <a title="ups shipping scale" href="http://www.centralcarolinascale.com/shipping.htm">UPS shipping scale</a> to your shipping process or it may be buying a 70 foot long truck scale is just what you really need. Sometimes all it takes is one transaction to challenge the freight company and the difference in charges almost pays for the scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/06/16/what-will-it-cost-me-if-i-dont-buy-a-good-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scales</title>
		<link>http://www.centralcarolinascale.com/blog/2009/04/17/medical-scales/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/04/17/medical-scales/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:24:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animal Scales]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Crane and Hanging]]></category>
		<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[Load Cells]]></category>
		<category><![CDATA[Medical Scales]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Scale Communications]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[detecto]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthometer]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[seca]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=194</guid>
		<description><![CDATA[I took a tour recently of a local pediatrician office. Unlike the other people on the tour, I was actually sneaking a peek at what scales the doctor&#8217;s office had.  I was able to see a digital Detecto Medical scale along with a couple of digital baby scales. There was also a separate stand alone height [...]]]></description>
			<content:encoded><![CDATA[<p>I took a tour recently of a local pediatrician office. Unlike the other people on the tour, I was actually sneaking a peek at what scales the doctor&#8217;s office had.  I was able to see a <a title="digital detecto medical scale" href="http://cardinal-detecto.centralcarolinascale.com/ProDoc-PD300.htm">digital Detecto Medical scale</a> along with a couple of <a title="baby scales" href="http://doran.centralcarolinascale.com/Medical/DS4100-digital-baby-weigher.htm">digital baby scales</a>. There was also a separate <a title="digital height rod" href="http://cardinal-detecto.centralcarolinascale.com/ProDoc-PD300DHR.htm">stand alone height rod</a> in the weighing station for the kids.  All the weighing equipment seemed to be in good condition and it appeared that the scales had calibration stickers on them stating that the <a title="scales checked for accuracy" href="http://calibration.centralcarolinascale.com/">scales had been checked for accuracy</a> on a consistent basis.<span id="more-194"></span></p>
<p>At one time, we didn&#8217;t have very many choices to offer you when it came to <a title="HealthWeigh" href="http://rice-lake.centralcarolinascale.com/Healthweigh/">medical scales</a>. Fortunately, that has changed over the last few years. We carry an outstanding amount of medical scales from an outstanding number of <a title="medical scale manufacturer" href="http://seca.centralcarolinascale.com/">medical scale manufacturers</a>. Visit our website for more information on what <a title="hospital scales" href="http://www.centralcarolinascale.com/clinical.htm">medical weighing products</a> to stock for your hospital or clinic patient weighing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/04/17/medical-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Enhances ADAM EQUIPMENT&#8217;S Line of Balances</title>
		<link>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:52:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Balances]]></category>
		<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=184</guid>
		<description><![CDATA[The new PGL weighing balance, one of Adam Equipment&#8217;s newest products, is designed to provide customers with a heavy duty balance that can withstand the rigors of field or factory work, as well as the demanding laboratory and classroom setting. With its all-metal casing and large LCD readout with date and time, Adam Equipment PGL [...]]]></description>
			<content:encoded><![CDATA[<p>The new PGL weighing balance, one of Adam Equipment&#8217;s newest products, is designed to provide customers with a heavy duty balance that can withstand the rigors of field or factory work, as well as the demanding laboratory and classroom setting. With its all-metal casing and large LCD readout with date and time, <a title="Adam PGL Weigh Balances" href="http://balances.centralcarolinascale.com/Adam-PGL.htm">Adam Equipment PGL balances</a> combine the solid construction and fundamental features of a high-precision top loader with the simple operation of a portable balance. <span id="more-184"></span></p>
<p>The portable PGL scales are ideal for many applications and are ideal for lab and field use as well as equally suitable for a school or university. Adam PGL balances come with ShockProtectTM overload, three-point protection that safe guards the balance from over loads, application modes for parts counting, percentage weighing, specific gravity / density determination and check weighing as well as 9 weighing units including one custom unit. The standard RS-232 allows communications to printers and computers and the keypad has color-coded keys for quick recognition. A built in rechargeable battery pack allows the balance to be used wherever and whenever needed. The PGL comes standard with both the built-in battery and AC adapter. With several models in the range with capacities x readability combinations from 200g by 0.001g to 20,000g by 0.1g, the PGL offers the most complete balance for a large selection of applications. As always, you can purchase your PGL balances from us at <a title="balances in North Carolina" href="http://www.centralcarolinascales.com">CentralCarolinaScale.com</a> or by calling (919) 776-7737</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/03/10/new-product-enhances-adam-equipments-line-of-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking School Uses OHAUS EB Bench Scales to Build Formulas</title>
		<link>http://www.centralcarolinascale.com/blog/2009/02/11/baking-school-uses-ohaus-eb-bench-scales-to-build-formulas/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/02/11/baking-school-uses-ohaus-eb-bench-scales-to-build-formulas/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:59:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=182</guid>
		<description><![CDATA[There is one art form that nearly all individuals can appreciate – the art of baking. Delicious cookies, artesian breads and beautifully decorated cakes can be enjoyed by many;  however the fine talent of creating such edible masterpieces is instilled in few. The baking process hinges upon strict precision and accuracy. Additionally, the baking industry [...]]]></description>
			<content:encoded><![CDATA[<p>There is one art form that nearly all individuals can appreciate – the art of baking. Delicious cookies, artesian breads and beautifully decorated cakes can be enjoyed by many;  however the fine talent of creating such edible masterpieces is instilled in few. The baking process hinges upon strict precision and accuracy. Additionally, the baking industry relies on quality measuring instruments that enable professionals and beginners alike to follow recipes with confidence in their measurements.</p>
<p>A culinary school in Oregon that meets the needs of beginner students all the way through professional chefs is very impressed with the <a title="Ohaus EB Digital Baking Scale" href="http://ohaus.centralcarolinascale.com/EB-Bench.htm">Ohaus EB counter top digital <span id="more-182"></span>scale</a>. The chief instructor of the School of Baking has specific tools and instruments that she uses on a daily basis. There is one instrument, however, which stands out above all the rest. One that she feels is indispensable for the baking process. The instructor feels that a scale is more important than even a mixer. Although mixers are essential, if you think about it, they are not more important than the combination of ingredients you put into it. Every ingredient must be weighed on a scale for maximum precision, consistency, and accuracy. One hundred percent of what the instructor does involves scales, even down to weighing water.</p>
<p>At this particular School of Baking they use the <a title="EB-15" href="http://ohaus.centralcarolinascale.com/EB-Bench.htm">OHAUS EB15 Bench Scale</a>. Since scales are such a necessity, it was very important for them to find the scale that best fit their needs, at the most appropriate cost. They purchased the EB Bench Scale because of its weighing range from thousandths of a pound up to 33 pounds. It holds calibration well and features a one-button tare system. Previous scales that the school had used were on a two-button system – clear, then tare. A one-button process reduces measuring errors, ultimately saving time. Additionally, the EB Bench Scale can change back and forth from grams to pounds. Since the instructor teaches in grams, having the ability to switch measurements is absolutely crucial.</p>
<p>Out of all the instructors students, 50 percent of them are considering opening a bakery in about six months to a year. Out of the others, approximately 25 percent are home bakers and 25 percent are professionals in the field. Yet, when the students first arrive at the school, 90 percent of them have never used a scale in their baking. The instructor insists that this lack of experience is not necessarily a world-wide trend. Europeans have always used weight in their baking measurements. When looking at a European cookbook, weights are almost always used in place of other forms of measures. No one is quite sure why baking in the U.S. has not yet transformed into using weights. The &#8220;traditional&#8221; method is actually an inexact science. It is pretty obvious that if more educators and students would use weights, even a home baker would have more success and consistency with recipes.</p>
<p>The EB Bench Scales, made by OHAUS Corp., a leading manufacturer of balances and scales, are built for common food industry activities, including weighing, counting, check weighing, and percent weighing features. In addition, the easily operable modes allow for accurate results in four different weighing units &#8211; kilograms, grams, pounds, or ounces. Results are displayed in two seconds or less on a backlit LCD display window, with multiple functionalities and portable battery operation, the OHAUS EB Series offers versatility, portability and dependability in one affordable package. With models ranging from 6.6-66 pounds and fractional readabilities ranging from 0.0002-0.002 lbs., this scale is tailored for a wide range of weighing requirements. The scales also include a stainless steel weighing pan and an 80-hour internal battery with a power-saving auto-shut off feature. The scales’ combined features make them appropriate instruments for the baking industry. As bakers begin to learn more and more about the importance of weighing units in the industry, scales like OHAUS EB Bench scale will become every day domestic and professional kitchen items – right next to the mixer.  You can order an Ohaus EB series bench scale from Central Carolina Scale at (919) 776-7737</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/02/11/baking-school-uses-ohaus-eb-bench-scales-to-build-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI DC-788 Series Counting Scale NTEP Approved</title>
		<link>http://www.centralcarolinascale.com/blog/2008/11/10/digi-dc-788-series-counting-scale-ntep-approved/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/11/10/digi-dc-788-series-counting-scale-ntep-approved/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:24:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Counting Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=168</guid>
		<description><![CDATA[With a recent NTEP approval for the 10 lb through 100 lb model and approved for 5,000 divisions, the Digi DC-788 Series Counting Scale from Rice Lake Weighing Systems® is ready to weigh products sold by weight. This makes the DC-788 one of the most versatile scales on the market. New to the DC-788 is [...]]]></description>
			<content:encoded><![CDATA[<p>With a recent NTEP approval for the 10 lb through 100 lb model and approved for 5,000 divisions, the <a title="DC-788 counting scale" href="http://digi.centralcarolinascale.com/DC-788.htm">Digi DC-788 Series Counting Scale</a> from Rice Lake Weighing Systems® is ready to weigh products sold by weight. This makes the DC-788 one of the most versatile scales on the market. <span id="more-168"></span></p>
<p>New to the DC-788 is an updated display, which enables operators to easily view quantities and simultaneous views of weight, unit weight, tare and quantity help to speed up any task. Net/gross weight display is standard with a lb/kg weight display conversion.</p>
<p>For non-Legal-for-Trade applications, the DC-788 <a title="counting scales" href="http://www.countingscales.info">Counting Scale</a> offers an internal counting resolution of 1/1,000,000, along with an auto recomputing function, providing extreme accuracy. Negative sampling and counting allows counting out of a full container. The DC-788 provides the choice of unit weight per thousand or average piece weight. </p>
<p>The DC-788 also features full-duplex RS-232 output to a PC or printer. For counting on the go, the DC-788 offers true portability with an internal battery option to provide up to 24 hours of operation.</p>
<p>Rice Lake Weighing Systems is a family-owned, ISO-9001 registered company that designs, manufactures and distributes a complete line of industrial process control weighing equipment through a worldwide network of distributors like <a title="scales in carolinas" href="http://www.carolinascale.com">Central Carolina Scale</a>, Inc. The headquarters, metrology laboratory and main manufacturing plant are located in Rice Lake, Wisconsin.</p>
]]></content:encoded>
