<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Carolina Scale &#187; Wheel Scales</title>
	<atom:link href="http://www.centralcarolinascale.com/blog/category/wheel-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcarolinascale.com/blog</link>
	<description>Blog about scales and weighing equipment</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Become more efficient with a fork lift scale</title>
		<link>http://www.centralcarolinascale.com/blog/2009/05/18/become-more-efficient-with-a-fork-lift-scale/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/05/18/become-more-efficient-with-a-fork-lift-scale/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:44:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Load Cells]]></category>
		<category><![CDATA[Scale Communications]]></category>
		<category><![CDATA[Shipping Scales]]></category>
		<category><![CDATA[Truck Scales]]></category>
		<category><![CDATA[Wheel Scales]]></category>
		<category><![CDATA[920i]]></category>
		<category><![CDATA[cls]]></category>
		<category><![CDATA[fork lift scale]]></category>
		<category><![CDATA[rice lake]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=196</guid>
		<description><![CDATA[ Rice Lake CLS model fork lift scales are factory calibrated and delivered with innovative packaging that allows safe and fast installation. Compatible digital indicators can accept data wirelessly from the two-channel digital iQUBE® junction box, located on the scale carriage. Or, if you choose, the wired version communicates weight data via the coil cable provided with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="244" height="142" data="http://www.youtube.com/v/DRfrknNHnes&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DRfrknNHnes&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object> Rice Lake CLS model <a title="fork lift scales" href="http://www.centralcarolinascale.com/pallet.htm">fork lift scales</a> are factory calibrated and delivered with innovative packaging that allows safe and fast installation. Compatible <a title="digital indicators" href="http://indicators.centralcarolinascale.com/">digital indicators</a> can accept data wirelessly from the two-channel digital iQUBE® junction box, located on the scale carriage. Or, if you choose, the wired version communicates weight data via the coil cable provided with the scale. For wireless versions, the communication electronics are protected in enclosures mounted to the back of the indicator and in the junction box. Both models are designed with a separate on/off switch to conserve forklift power and will display battery hours remaining before a recharge is needed.</p>
<p>The CLS has a 5,000 lb capacity that is electronically and mechanically supported by two 5,000 lb stainless steel <a title="load cells" href="http://loadcells.centralcarolinascale.com/">load cells</a> and mechanical overload protection. The centering pin is welded directly to the scale instead of using mounting bolts that often break. The welded centering pin ensures proper <span id="more-196"></span>alignment and prevents the scale from sliding laterally off the forklift. This design promotes scale longevity and accuracy.  The scale features a reinforced cover plate to protect the load cells and junction box from debris or damage. The indicator’s sleek stainless steel enclosure and a two-piece mounting assembly with vibration isolators increase durability. With Rice Lake’s Cargo Lift Scale, simply drive up, lift, secure and power up the ready-to-work system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/05/18/become-more-efficient-with-a-fork-lift-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSTOM SIZED FLOOR SCALES MANUFACTURED</title>
		<link>http://www.centralcarolinascale.com/blog/2008/11/11/custom-sized-floor-scales-manufactured/</link>
		<comments>http://www.centralcarolinascale.com/blog/2008/11/11/custom-sized-floor-scales-manufactured/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:01:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animal Scales]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping Scales]]></category>
		<category><![CDATA[Truck Scales]]></category>
		<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=170</guid>
		<description><![CDATA[Need odd sized floor scales for unique applications or to fit an existing pit without modifying it? Have special loading requirements? Point loading? Let us quote and design a custom floor scale for you or your customer! Due to the unique engineering and manufacturing capability at our suppliers facility in Terre Haute, Indiana; we are adept at providing [...]]]></description>
			<content:encoded><![CDATA[<p>Need <a title="Floor Scales" href="http://www.floorscales.info/Pennsylvania-6600-platform.htm">odd sized floor scales</a> for unique applications or to fit an existing pit without modifying it? Have special loading requirements? Point loading? Let us quote and design a <a title="Floor Scales" href="http://www.floorscales.info/">custom floor scale</a> for you or your customer!</p>
<p>Due to the unique engineering and manufacturing capability at our suppliers facility in Terre Haute, Indiana; we are adept at providing special designs at standard pricing, usually with only 3 to 4 week lead times. <span id="more-170"></span></p>
<p>Examples of these applications would be:<br />
Floor Scale for Underneath a stretch-wrap machine for weighing and wrapping capability<br />
Fitting an existing pit with an odd sized platform<br />
Special loading requirements, such as weighing steel coils or tanks<br />
Floor scale in place of separate tank mounts for greater accuracy and reduced costs&#8211; especially in commercial weighing applications requiring Weights and Measures approvals<br />
Unusual platform sizes to accomodate carts or vehicles with large wheelbases<br />
Space restrictions, such as Commercial Laundries where floor space is at a premium<br />
Height issues&#8211; either higher or lower than standard design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2008/11/11/custom-sized-floor-scales-manufactured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Equipment Dealers weigh your custom vans and stay in compliance!</title>
		<link>http://www.centralcarolinascale.com/blog/2007/12/10/mobility-equipment-dealers-weigh-your-custom-vans-and-stay-in-compliance/</link>
		<comments>http://www.centralcarolinascale.com/blog/2007/12/10/mobility-equipment-dealers-weigh-your-custom-vans-and-stay-in-compliance/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 16:41:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=130</guid>
		<description><![CDATA[To all the Mobility Equipment Dealers out there we have the 4 corner digital weigh scales that you need in order to weigh custom vans etc&#8230;  Recently the National Mobility Equipment Dealers Association (NMEDA) Board of Directors approved a motion set by the QAP Committee stating that any dealer who does not have a required [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial">To all the Mobility Equipment Dealers out there we have the 4 corner digital weigh scales that you need in order to weigh custom vans etc&#8230;  Recently the National Mobility Equipment Dealers Association (NMEDA) Board of Directors approved a motion set by the QAP Committee stating that any dealer who does not have a required four-corner scale system will be suspended from the program until such time as they are in compliance with these requirements. This requirement will be effective January 1, 2008. We have the <a href="http://racing.centralcarolinascale.com/Longacre/NMEDA-scale-requirements.htm" title="Mobility van corner weights scales">Longacre ComputerScales® to help you acheive NMEDA compliance</a>. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2007/12/10/mobility-equipment-dealers-weigh-your-custom-vans-and-stay-in-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide wheel weigh scales are only one purchase order away!</title>
		<link>http://www.centralcarolinascale.com/blog/2006/05/15/wide-wheel-weigh-scales-are-only-one-purchase-order-away/</link>
		<comments>http://www.centralcarolinascale.com/blog/2006/05/15/wide-wheel-weigh-scales-are-only-one-purchase-order-away/#comments</comments>
		<pubDate>Mon, 15 May 2006 18:42:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=89</guid>
		<description><![CDATA[Intercomp PT 300DW Wheel Weigh Scales are self-contained, high-capacity digital wheel load scale designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment. 22&#8243; wide platform accomodates dual wheels and oversized tires. The PT300DW scale is designed to maximize legal payloads with concern for violations and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wheel Load Scales" href="http://racing.centralcarolinascale.com/Intercomp-PT300DW.htm">Intercomp PT 300DW Wheel Weigh Scales</a> are self-contained, high-capacity digital wheel load scale designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment. 22&#8243; wide platform accomodates dual wheels and oversized tires.</p>
<p>The PT300DW scale is designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment. Weighing a mere 60 lbs, this sturdy, all aluminum, fully electronic, self-contained wheel load scale is capable of weighing loads up to 30,000 lb and more, with an accuracy of +/- 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2006/05/15/wide-wheel-weigh-scales-are-only-one-purchase-order-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal 760 series gives you the performance you need, where you need it and when you need it</title>
		<link>http://www.centralcarolinascale.com/blog/2006/01/24/cardinal-760-series-gives-you-the-performance-you-need-where-you-need-it-and-when-you-need-it/</link>
		<comments>http://www.centralcarolinascale.com/blog/2006/01/24/cardinal-760-series-gives-you-the-performance-you-need-where-you-need-it-and-when-you-need-it/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 13:19:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=75</guid>
		<description><![CDATA[Cardinal 760PS and 760PA axle scales completely portable, two-module axle load scale gives you the performance you need, where you need it and when you need it. A real lightweight (only 400 lbs per aluminum platform) that handles the heavyweights (60,000 lbs capacity). Each scale comes complete with either steel or aluminum ramps, NEMA 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racing.centralcarolinascale.com/Cardinal-706-Axle.htm">Cardinal 760PS and 760PA axle scales</a> completely portable, two-module axle load scale gives you the performance you need, where you need it and when you need it. A real lightweight (only 400 lbs per aluminum platform) that handles the heavyweights (60,000 lbs capacity). Each scale comes complete with either steel or aluminum ramps, NEMA 4 junction box, environmentally-protected stainless steel load cells, and four access ramps.</p>
<p>Two (2) each platforms with 2 ramps each, Weighbridge &#8211; 7&#8242; L x 30&#8243; W x 5 1/2&#8243; H, Stainless steel environmentally-protected load cells, Overall dimensions with ramp &#8211; 10&#8242; L x 30&#8243; W x 5 1/2&#8243; H, Capacity &#8211; each platform &#8211; 30,000 lbs </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2006/01/24/cardinal-760-series-gives-you-the-performance-you-need-where-you-need-it-and-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CWL-40 is rugged, but light enough for easy transport&#8230;</title>
		<link>http://www.centralcarolinascale.com/blog/2005/12/09/the-cwl-40-is-rugged-but-light-enough-for-easy-transport/</link>
		<comments>http://www.centralcarolinascale.com/blog/2005/12/09/the-cwl-40-is-rugged-but-light-enough-for-easy-transport/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 17:12:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=49</guid>
		<description><![CDATA[Cardinal&#8217;s model CWL-40 portable axle weighers are rugged, but light enough for easy transport, weighing in at only 60 pounds per platform. They feature rechargeable battery power and can factor axle weight and gross weight. With Cardinal&#8217;s model P150 battery-operated portable tape printer, you may print axle weight, gross weight, time, and date. The interlocking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cardinal-detecto.centralcarolinascale.com/CWL-40.htm">Cardinal&#8217;s model CWL-40 portable axle weighers</a> are rugged, but light enough for easy transport, weighing in at only 60 pounds per platform. They feature rechargeable battery power and can factor axle weight and gross weight. With Cardinal&#8217;s model P150 battery-operated portable tape printer, you may print axle weight, gross weight, time, and date. The interlocking rubber ramps snap perfectly into place with the CWL-40&#8242;s unique design.</p>
<p>CWL &#8211; 40 Features Low-profile (1.75 inch/44mm high) design with integral transport handle handle,  Six strain gauge load cell design, Large enough to weigh dual axles,  Corrosion resistant material. A typical portable axle scale system configuration may include: CWL-40 scale with rubber ramps, model 210 indicator with 2XXBATKIT, and model P150 battery-operated tape printer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2005/12/09/the-cwl-40-is-rugged-but-light-enough-for-easy-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy &amp; Portable &#8220;weigh&#8221; to weigh vehicles</title>
		<link>http://www.centralcarolinascale.com/blog/2005/12/02/easy-portable-weigh-to-weigh-vehicles/</link>
		<comments>http://www.centralcarolinascale.com/blog/2005/12/02/easy-portable-weigh-to-weigh-vehicles/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 13:44:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=45</guid>
		<description><![CDATA[Save money by buying a wheel load scale system as a complete package. System includes either 2, 4, or 6 platform scales along with interconnecting cable. Charger cable is also included in the system. On top of all that, the carrying case is also a part of the Intercomp Wheel Load Scale System. Intercomp PT [...]]]></description>
			<content:encoded><![CDATA[<p>Save money by buying a wheel load scale system as a complete package. System includes either 2, 4, or 6 platform scales along with interconnecting cable. Charger cable is also included in the system. On top of all that, the carrying case is also a part of the Intercomp Wheel Load Scale System. <a href="http://racing.centralcarolinascale.com/Intercomp-PT-300-Wheel-Load-System.htm">Intercomp PT 300 Wheel Load Scale Systems</a> include: Two/four/six scales (12&#8243; x 12&#8243; platform) with 20mA output, interconnecting cable, charging cable and carrying case. 12&#8243; wide platform accomodates single tire (outside tire in dual wheel configuration).  </p>
<p>Larger PT300DW is also available&#8211;22&#8243; x 14&#8243; Platform.  This system includes: Two/four/six scales with 20mA output, interconnecting cable, charging cable and carrying case. 22&#8243; wide platform accomodates dual wheels and oversized tires. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2005/12/02/easy-portable-weigh-to-weigh-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a couple of 6-Packs for the Road?</title>
		<link>http://www.centralcarolinascale.com/blog/2005/11/10/need-a-couple-of-6-packs-for-the-road/</link>
		<comments>http://www.centralcarolinascale.com/blog/2005/11/10/need-a-couple-of-6-packs-for-the-road/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 16:51:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=32</guid>
		<description><![CDATA[Well, that title should have gotten your attention! What we&#8217;re talking about is the CAS RW wheel weigh scales which are powered by (12) rechargeable AA batteries. The CAS RW portable wheel weigh scales feature an Easy-to-carry steel handle, 1&#8243; LCD Display with automatic backlight, linkable for multi-axle weighing (link up to 6 platforms), Shock-load [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that title should have gotten your attention!  What we&#8217;re talking about is the CAS RW wheel weigh scales which are powered by (12) rechargeable AA batteries.  The <a href="http://racing.centralcarolinascale.com/CAS-RW-S-L-Wheel-Load-Scale.htm">CAS RW portable wheel weigh scales</a> feature an Easy-to-carry steel handle, 1&#8243; LCD Display with automatic backlight, linkable for multi-axle weighing (link up to 6 platforms), Shock-load protection &#038; cast aluminum construction.  Scales are Battery Operated with AC adapter/charger.  Each platform is capable of up to 20,000 lbs. Single or double width available.</p>
<p>PS: The only 6-packs recommended by CCS or CAS are included with the RW wheel weigher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2005/11/10/need-a-couple-of-6-packs-for-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Car Scales are essential to &#8220;dialing in&#8221; your race car&#8230;</title>
		<link>http://www.centralcarolinascale.com/blog/2005/10/11/race-car-scales-are-essential-to-dialing-in-your-race-car/</link>
		<comments>http://www.centralcarolinascale.com/blog/2005/10/11/race-car-scales-are-essential-to-dialing-in-your-race-car/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 12:49:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wheel Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=10</guid>
		<description><![CDATA[Proper weight distribution is critical in obtaining a well-handling race car. To make sure your weight percentages are correct, you need the best computerized scale system. Proper chassis setup separates the front runners from the followers. Intercomp scales provide the necessary data for any racer to become a chassis expert. If you&#8217;re not using them [...]]]></description>
			<content:encoded><![CDATA[<p>Proper weight distribution is critical in obtaining a well-handling race car. To make sure your weight percentages are correct, you need the best computerized scale system. Proper chassis setup separates the front runners from the followers. Intercomp scales provide the necessary data for any racer to become a chassis expert. If you&#8217;re not using them for racing, these scales do an excellent job giving you individual wheel weights, percentages, and total weight. <a href="http://racing.centralcarolinascale.com/Intercomp-SW.htm">Intercomp SW Series Industrial Grade Scales </a>compute center of gravity, weight as a percentage, individual platform and total weight. Self-contained indicator and printer are available for certain models. The max capacities range from 4000 to 20,000 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2005/10/11/race-car-scales-are-essential-to-dialing-in-your-race-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
