<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Carolina Scale</title>
	<atom:link href="http://www.centralcarolinascale.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralcarolinascale.com/blog</link>
	<description>Blog about scales and weighing equipment</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What you don&#8217;t know about your food manufacturing process could cost thousands of dollars</title>
		<link>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:37:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Check Weigh Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scale Communications]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[doran]]></category>
		<category><![CDATA[dough]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=243</guid>
		<description><![CDATA[Add one of our Doran Bakery Scales to your process to improve efficiency. Bakeries, snack food processors, foodservice, makers of cakes, muffins, brownies, tortillas, pizza dough, and donuts are realizing cost savings from adding digital portion scales to their process. Just read a few of the case studies about everything from Mushrooms to Margarine.
From scaling and mixing [...]]]></description>
			<content:encoded><![CDATA[<p>Add one of our Doran <a title="bakery scales" href="http://www.bakeryscales.com">Bakery Scales</a> to your process to improve efficiency. Bakeries, snack food processors, foodservice, makers of cakes, muffins, brownies, tortillas, pizza dough, and donuts are realizing cost savings from adding digital portion scales to their process. Just read a few of the case studies about everything from <a title="weigh mushrooms" href="http://doran.centralcarolinascale.com/Bakery_Solutions/Case_Mushroom.htm">Mushrooms</a> to <a href="http://doran.centralcarolinascale.com/Bakery_Solutions/Case_Margarine.htm">Margarine</a>.</p>
<p>From scaling and mixing areas for minor and major ingredients, to the manufacturing and finishing area and to final packaging and shipping, these high quality Doran <span id="more-243"></span>scales are providing food service customers with a scale to satisfy specific needs and budgets. Doran&#8217;s weighing systems integrate into your existing corportate network and will send data to front office for analysis of production activity, monitoring of ingredient lot ID usage, and tracking QC audits. Easier HACCP and SQF2000 compliance is made possible with automated, digital recordkeeping. With improved control of ingredient usage and production processes, your return on investment is lower ingredient costs, elimination of costs associated with bad batches, and consistent product quality. It&#8217;s not just bakeries that save lots of money, read about how a <a href="http://indicators.centralcarolinascale.com/Doran_Batching_2200B_case_study.htm">sauce maker saved thousands of dollars by adding a Doran Scale</a> to its operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/03/11/what-you-dont-know-about-your-food-manufacturing-process-could-cost-thousands-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Scales Webpage updated</title>
		<link>http://www.centralcarolinascale.com/blog/2010/02/18/truck-scales-webpage-updated/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/02/18/truck-scales-webpage-updated/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:41:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=225</guid>
		<description><![CDATA[When you need accurate truck weights and unsurpassed durability, it only makes sense to call Central Carolina Scale, Inc. Truck scales are available in either full-electronic or electromechanical types with either concrete or steel platforms, above ground or pit.  Now, it is easier than ever to search for the specfic types of truck scales you [...]]]></description>
			<content:encoded><![CDATA[<p>When you need accurate truck weights and unsurpassed durability, it only makes sense to call Central Carolina Scale, Inc. Truck scales are available in either full-electronic or electromechanical types with either concrete or steel platforms, above ground or pit.  Now, it is easier than ever to search for the specfic types of truck scales you are interested in.</p>
<p><span id="more-225"></span>Low profile units offer simple installation with minimal foundation requirements while pit type installations are often the best choice for use in severe climates or when grain is to be discharged out of the truck onto a conveyor mounted beneath the scale platform. Multiple platform units are used to simultaneously measure the truck&#8217;s axle weights while obtaining its total weight as well. Service, calibration &amp; maintenance is also available. Please visit the <a title="truck scales" href="http://truck.centralcarolinascale.com">truck scales</a> section today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/02/18/truck-scales-webpage-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Small Parts Easier Than Ever</title>
		<link>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/</link>
		<comments>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:12:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench Scales]]></category>
		<category><![CDATA[Counting Scales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=223</guid>
		<description><![CDATA[Counting scales have become an essential tool for accurately counting large quantities of small parts. The DIGI® DC-782 Counting Scale from Central Carolina Scale is a low cost solution for many parts counting needs. While withstanding frequent movement, the DIGI® DC-782 also maintains the incredible resolution and accuracy needed for dependable parts counting. This counting [...]]]></description>
			<content:encoded><![CDATA[<p><span>Counting scales have become an essential tool for accurately counting large quantities of small parts. The <a title="counting scale" href="http://www.centralcarolinascale.com/Digi_DC-782.htm">DIGI® DC-782 Counting Scale</a> from Central Carolina Scale is a low cost solution for many parts counting needs. While withstanding frequent movement, the DIGI® DC-782 also maintains the incredible resolution and accuracy needed for dependable parts counting. This counting scale can be programmed to store information for up to 25 separate parts, as well as interface with a PC using its RS-232 output. Use the DIGI® DC-782 for up to 300hours of continuous use on its optional rechargeable battery. For mobile workstations, outdoor applications, warehouses, or rental fleets, be certain your count is correct using the DIGI® DC-782.  <span id="more-223"></span></span></p>
<div class="wp-caption alignleft" style="width: 299px"><a href="http://counting.centralcarolinascale.com/"><img title="Inventory Counting Made Easy" src="http://counting.centralcarolinascale.com/DC-782_inventory_bins.jpg" alt="Great for counting parts" width="289" height="144" /></a><p class="wp-caption-text">Great for counting parts</p></div>
<p>The DC-782 is a low cost counting scale that offers practical solutions for a full range of counting applications. Its counting resolution of 1/500,000 gives you maximum counting precision and accuracy. Its backlit LCD display enables operators to easily see weights and quantities. The DC-782 can also store an item code, tare weight, unit weight, and setpoint value for 25 of your pieces, parts, or items and recall 10 of them with the pressing of a single preprogrammed key. The RS-232 output allows you to transmit data from the scale to a PC. When portability is required, choose the battery operation option of the DC-782 for over 300 hours of continuous use in mobile workstations, outdoor applications, and rental fleets. The DC-782 is rugged enough to operate reliably in many environments and withstand transport from one area of the plant to another or from one location to the next with the optional carry case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2010/01/12/count-small-parts-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.centralcarolinascale.com/blog/2009/12/08/merry-christmas-3/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/12/08/merry-christmas-3/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:28:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=221</guid>
		<description><![CDATA[Christmas is about more than trees and gifts. Mary, a virgin, was living in Galilee of Nazareth and was engaged to be married to Joseph, a Jewish carpenter. An angel visited her and explained to her that she would conceive a son by the power of the Holy Spirit. She would carry and give birth [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas is about more than trees and gifts. Mary, a virgin, was living in Galilee of Nazareth and was engaged to be married to Joseph, a Jewish carpenter. An angel visited her and explained to her that she would conceive a son by the power of the Holy Spirit. She would carry and give birth to this child and she would name him Jesus. Being a virgin, Mary questioned the angel, &#8220;How will this be?&#8221; The angel explained that the child would be God&#8217;s own Son and humbled and in awe, Mary believed the angel of the Lord and rejoiced in God her Savior. <span id="more-221"></span></p>
<p>While Mary was still engaged to Joseph, she miraculously became pregnant through the Holy Spirit, as foretold to her by the angel. God sent an angel to Joseph in a dream to verify Mary&#8217;s story and reassure him that his marriage to her was indeed God&#8217;s will. The angel explained that the child within Mary was conceived by the Holy Spirit, that his name would be Jesus and that he was the Messiah, God with us.</p>
<p>When Joseph woke from his dream, he willingly obeyed God and took Mary home to be his wife. At that time, Caesar Augustus decreed that a census be taken, and every person in the entire Roman world had to go to his own town to register. Joseph, being of the line of David, was required to go to Bethlehem to register with Mary. While in Bethlehem, Mary gave birth to Jesus. The inn was too crowded, more than likely, due to the census, so Mary gave birth in a stable. She wrapped the baby in cloths and placed him in a manger. Out in the fields, an angel of the Lord appeared to the shepherds who were tending their flocks of sheep by night. The angel announced that the Savior had been born in the town of David. Suddenly a great host of heavenly beings appeared with the angels and began singing praises to God.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/12/08/merry-christmas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We fix scales</title>
		<link>http://www.centralcarolinascale.com/blog/2009/11/03/we-fix-scales/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/11/03/we-fix-scales/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:25:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=219</guid>
		<description><![CDATA[If your Digital balance or scale breaks we can fix it. When your scale needs calibrated, we can handle that promptly &#38; efficiently with NIST traceable standards and documentation. Emergency loaner and rental scale equipment is available to keep your operation running. Almost all scale manufacturers recommend some type of periodic calibration and maintentance routine [...]]]></description>
			<content:encoded><![CDATA[<p>If your Digital balance or scale breaks we can fix it. When your scale needs calibrated, we can handle that promptly &amp; efficiently with NIST traceable standards and documentation. Emergency loaner and rental scale equipment is available to keep your operation running. Almost all scale manufacturers recommend some type of periodic calibration and maintentance routine for your digital and mechanical scales and balances. Central Carolina Scale can help you set up and maintain these <span id="more-219"></span>important check ups, so that your <a title="scale service" href="http://service.centralcarolinascale.com">scale service</a> and <a title="calibration" href="http://www.scalecalibration.com">calibration</a> schedules are followed properly. Our technicians arrive prepared to provide these essential services, ensuring your scales are weighing accurately.</p>
<p>Have your scales been certified lately? You may be surprised at how little it costs to have the accuracy of your devices assured year round. Let us quote a service agreement for monthly, quarterly, semi-annual or annual calibration intervals. With one of our service agreements in place, calibration and repair services are performed at specified intervals. At your direction, we can notify you of upcoming scheduled calibrations to ensure the time is convenient for you and the equipment is available to be checked. Our unique <a title="scale repair" href="http://www.scale-service.com">Scale Service Agreements</a> gives you the opportunity to budget scale maintenance at a fixed cost for an entire year. This includes charges for scheduled calibrations with travel costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/11/03/we-fix-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Scales don&#8217;t have to cost a fortune</title>
		<link>http://www.centralcarolinascale.com/blog/2009/10/28/animal-scales-dont-have-to-cost-a-fortune/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/10/28/animal-scales-dont-have-to-cost-a-fortune/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:02:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animal Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=217</guid>
		<description><![CDATA[The VS-700 Vet Scale features a large easy to clean 38&#8243; x 20&#8243; stainless platform with four loadcells underneath. The max capacity of the system is 700 pounds. The remote display with large LCD gives easy viewing. The display can be used on a desk top or wall mounted with the included hardware. The VS-700 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="vet scale" href="http://www.centralcarolinascale.com/Vet_Scale/VS-700.htm">VS-700 Vet Scale</a> features a large easy to clean 38&#8243; x 20&#8243; stainless platform with four loadcells underneath. The max capacity of the system is 700 pounds. The remote display with large LCD gives easy viewing. The display can be used on a desk top or wall mounted with the included hardware. The VS-700 runs on regular AC power or AA batteries and features a Hold function, Rubber Mat Included, Wheels Included, Carry Handle Included, and is best of all the scale is Affordable AND Reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/10/28/animal-scales-dont-have-to-cost-a-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Change like Quarters, Dimes, Nickels with ease</title>
		<link>http://www.centralcarolinascale.com/blog/2009/09/29/count-change-like-quarters-dimes-nickels-with-ease/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/09/29/count-change-like-quarters-dimes-nickels-with-ease/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:08:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Counting Scales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=215</guid>
		<description><![CDATA[For businesses that use heavy volumes of coins or tokens Central Carolina Scale is now offering the DIGI DMC-782 Coin Counting Scale. Save time and improve accuracy with a keypad that’s labeled for quickly counting different coin types. The DMC-782 model is highly portable and available with an optional carrying case. Program the DMC-782 to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://counting.centralcarolinascale.com/coin_currency_counting.htm"><img title="Portable Coin Counting Scale" src="http://counting.centralcarolinascale.com/DIGI_DMC_782.jpg" alt="Digi DMC-782" width="250" height="250" /></a><p class="wp-caption-text">Digi DMC-782</p></div>
<p>For businesses that use heavy volumes of coins or tokens Central Carolina Scale is now offering the <a title="Coin Counting Scale" href="http://counting.centralcarolinascale.com/Digi_DMC-782_Counts_Quarters.htm">DIGI DMC-782 Coin Counting Scale</a>. Save time and improve accuracy with a keypad that’s labeled for quickly counting different coin types. The DMC-782 model is highly portable and available with an optional carrying case. Program the DMC-782 to count coins, tokens, or even paper tickets. The DMC-782 is just one more of the great DIGI products available from Central Carolina Scale in Sanford, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/09/29/count-change-like-quarters-dimes-nickels-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Scales 101 the Fine Print or should we say chinese print?</title>
		<link>http://www.centralcarolinascale.com/blog/2009/08/14/floor-scales-101-the-fine-print-or-should-we-say-chinese-print/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/08/14/floor-scales-101-the-fine-print-or-should-we-say-chinese-print/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:19:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Weight Indicators]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Load Cells]]></category>
		<category><![CDATA[Shipping Scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=213</guid>
		<description><![CDATA[From time to time we hear from folks asking us about 4&#8242;x4&#8242; floor scale systems priced well under $800 with FREE SHIPPING.  Can you truly get a quality 4&#8242;x4&#8242; floor scale system for that price?  OR LESS!   Just take a stroll around the internet and you see all kinds of offers.  Well as it turns out, we [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we hear from folks asking us about 4&#8242;x4&#8242; floor scale systems priced well under $800 with FREE SHIPPING.  Can you truly get a quality 4&#8242;x4&#8242; floor scale system for that price?  OR LESS!   Just take a stroll around the internet and you see all kinds of offers.  Well as it turns out, we happened to get a couple of these beauties in our shop to look at.   By the way, they were brought in for repair.</p>
<p>First, almost all of these low cost floor scales are not the size they are promoted to be.  They&#8217;re 44&#8243;x44&#8243; or 47&#8243;x47&#8243;.  And that is just the top plate. Once you measure the actual supported frame underneath the top deck plate, that low cost &#8220;4&#215;4&#8243; floor scale that you thought was such a great deal is now really a 46&#8243; x 46&#8243;.  One of the scales we had in our possession had no label on it.  Who <span id="more-213"></span>manufacturers these floor scales? Are they built and calibrated overseas and then imported by the hundreds, &amp; stored in a container? Who is in charge of the quality control of these <a title="$599 4x4 floor scales" href="http://www.floorscales.info/4x4_floor_scales_700_dollars.htm">$400 4&#215;4 floor scales</a>?  Who fulfills the warranty?</p>
<p>The manuals that came with the scales we checked are pretty much useless, unless you can read chinese.  In fact, we have had people call us and say that they bought this ultra cheap floor scale but now it won&#8217;t calibrate.  We generally offer them one of our quality digital indicators with a manual in english.   Out of the two floor scales we looked at, one had proprietary components that can only be replaced by specifc parts that have to be sent from overseas.  That means more money you are going to have to spend and time you are going to waste waiting for parts to arrive.  Also, the other one had scrap pieces of steel used to form the side frame of the scale with welds right in the middle of the scale.  Not an ideal situation at all.</p>
<p>Based on our years of experience (at this time we&#8217;ve been in business going on 30 years) we think you&#8217;re better off in the long run buying one of our QUALITY floor scale systems.  Sure, it will <span style="text-decoration: line-through;">probably</span> definitely be more expensive but that&#8217;s because it is a better scale.  We only try to sell QUALITY floor scales by reputable scale mfg&#8217;s that you&#8217;ve heard of like Rice Lake, Pennsylvania, Salter Brecknell, and Avery Weigh-Tronix.  These are actual scale manufacturers that you can trust.  Call or email us and we will recommend the perfect floor scale for your application.  Order one of our <a title="floor scale manufacturer" href="http://floor.centralcarolinascale.com">high quality floor scales</a> today.</p>
<p><strong>BONUS!</strong>   We know where our floor scales are made and we know who made them. <br />
<strong>ADDED BONUS!</strong>   You can actually read the manual that comes with the scale!<br />
<strong>AND THERE&#8217;S MORE!</strong>    We actually have the spare parts available (if needed).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/08/14/floor-scales-101-the-fine-print-or-should-we-say-chinese-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best email for July</title>
		<link>http://www.centralcarolinascale.com/blog/2009/07/28/best-email-for-july/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/07/28/best-email-for-july/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:32:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=211</guid>
		<description><![CDATA[Think about this:
1. Cows
2. The Constitution
3. The Ten Commandments 
COWS
Is it just me, or does anyone else find it amazing that during the mad cow epidemic our government could track a single cow, born in Canada almost three years ago, right to the stall where she slept in the state of Washington? And, they tracked [...]]]></description>
			<content:encoded><![CDATA[<p>Think about this:<br />
1. Cows<br />
2. The Constitution<br />
3. The Ten Commandments <span id="more-211"></span></p>
<p>COWS<br />
Is it just me, or does anyone else find it amazing that during the mad cow epidemic our government could track a single cow, born in Canada almost three years ago, right to the stall where she slept in the state of Washington? And, they tracked her calves to their stalls. But they are unable to locate 11 million illegal aliens wandering around our country.  Maybe we should give each of them a cow.</p>
<p>THE CONSTITUTION<br />
They keep talking about drafting a Constitution for Iraq &#8230; Why don&#8217;t we just give them ours? It was written by a lot of really smart guys, it has worked for over 200 years, and we&#8217;re not using it anymore.</p>
<p>THE 10 COMMANDMENTS<br />
The real reason that we can&#8217;t have the Ten Commandments posted in a courthouse or Congress is this &#8211;you cannot post &#8216;Thou Shalt Not Steal&#8217; &#8216;Thou Shalt Not Commit Adultery&#8217; and &#8216;Thou Shall Not Lie&#8217; in a building full of lawyers, judges and politicians &#8230;. it creates a hostile work environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/07/28/best-email-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Inventory doesn&#8217;t have to be difficult</title>
		<link>http://www.centralcarolinascale.com/blog/2009/07/13/physical-inventory-doesnt-have-to-be-difficult/</link>
		<comments>http://www.centralcarolinascale.com/blog/2009/07/13/physical-inventory-doesnt-have-to-be-difficult/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:27:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Counting Scales]]></category>
		<category><![CDATA[Floor Scales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.centralcarolinascale.com/blog/?p=207</guid>
		<description><![CDATA[If you only need scales during inventory or peak-use periods, a Central Carolina Scale rental plan may be the right solution for you. You also save maintenance and storage costs while selecting the exact scales needed from our extensive inventory. We can help you choose the right scale choices for your individual rental requirements. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you only need scales during inventory or peak-use periods, a Central Carolina <a title="rental scales" href="http://www.scalerental.com">Scale rental plan</a> may be the right solution for you. You also save maintenance and storage costs while selecting the exact scales needed from our extensive inventory. We can help you choose the right scale choices for your individual rental requirements. The results will help you achieve an accurate and efficient physical inventory.</p>
<div>Eliminate the need for additional investment.<br />
Eliminate scale maintenance, up-keep, and storage costs<span id="more-207"></span><br />
Reduce the man hours required to count inventory.<br />
Allow you to get your operation back to normal faster.</div>
<p><img src="http://rentals.centralcarolinascale.com/counting_scales.jpg" alt="rental scales" width="215" height="307" align="left" />It’s true, time is money. This old adage is especially true when it comes to taking inventory or handling special projects. Customers want to get the job done quickly and efficiently at a fair price with equipment that they can count on to be accurate. This is where Central Carolina Scale and our line of precision <a title="inventory scales" href="http://www.inventoryscales.com">rental counting scales</a> comes into play. Whether it be a stand-alone parts counting system or one interfaced to a floor scale for heavier piece counting applications, we have the solution you need. No more manual counting or hoping that the numbers are correct. Don&#8217;t worry about an upfront investment for a short-term application of equipment.<br />
Our rental counting scales provide piece of mind with the advanced microprocessor technology that allow jobs that once took hours to complete now only minutes to master. Having the ability to electronically count large numbers of parts in virtually seconds – everything from minuscule components to large castings – makes the variety of its uses endless.</p>
<p>Renting alleviates maintenance and service issues. When you rent, you get all of the conveniences of ownership and none of the hassles. Rental scales reduce the time required to count or weigh inventory. Rentals free up your employees providing for more productivity. They help employers get their business operation back to normal more quickly and easily while eliminating maintenance costs. Finally, with the economic conditions currently in such a slump, rental scales eliminate the need of extending additional capital investments. Contact the rental scale department at Central Carolina Scale today to set up your annual, semi-annual, quarterly or montly physical inventory today.  Supplies are limited, so contact the rental department early to lock in the dates you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralcarolinascale.com/blog/2009/07/13/physical-inventory-doesnt-have-to-be-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
