Buy a Scale for Christmas!

Call: (919) 776-7737
For many years, we've been selling the popular Rice Lake Rough-N-Ready floor scale system. Customers love that scale system, available from Central Carolina Scale, because they get a reliable industrial scale and a wide variety of digital weight terminals to choose from -- all connected and calibrated for a complete weighing system.
We have been hoping that Rice Lake would come out with a bench scale system like this for years and finally they have! This Ready N Weigh bench scale system basically includes a rugged washdown rated scale platform (CW-90XB) paired with a variety of popular weight indicators.
The Ready-n-Weigh Bench Scale System is a complete bench scale and indicator package. Pair the scale platform with one of our selected digital weight indicators for a system used for general purpose weighing, straightforward automation, and a wide range of applications.
These Ready-N-Weigh bench scale systems are available in numerous versions with different weight indicators and features, allowing you to choose the perfect industrial bench scale system for your particular weighing requirement.
| Part # | Description | |
| CW-90XB/480 Legend Package | ||
|---|---|---|
| 201241 | Scale PKG, CW-90XB-480 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201242 | Scale PKG, CW-90XB-480 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201243 | Scale PKG, CW-90XB-480 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201244 | Scale PKG, CW-90XB-480 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201245 | Scale PKG, CW-90XB-480 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201246 | Scale PKG, CW-90XB-480 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201254 | Scale PKG, CW-90XB-480 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201255 | Scale PKG, CW-90XB-480 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201257 | Scale PKG, CW-90XB-480 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201258 | Scale PKG, CW-90XB-480 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201259 | Scale PKG, CW-90XB-480 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201260 | Scale PKG, CW-90XB-480 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90XB/480 Plus Legend Package (Full Numeric Keypad) | ||
| 201247 | Scale PKG, CW-90XB-480Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201248 | Scale PKG, CW-90XB-480Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201249 | Scale PKG, CW-90XB-480Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201250 | Scale PKG, CW-90XB-480Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201251 | Scale PKG, CW-90XB-480Plus 12x12 50 lb with 12 inch column 115VAC SST | |
| 201253 | Scale PKG, CW-90XB-480Plus 12x12 100 lb with 12 inch column 115VAC SST | |
| 201261 | Scale PKG, CW-90XB-480Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201262 | Scale PKG, CW-90XB-480Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201263 | Scale PKG, CW-90X-480Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201264 | Scale PKG, CW-90XB-480Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201265 | Scale PKG, CW-90XB-480Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201266 | Scale PKG, CW-90XB-480Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90XB/482 Legend Package | ||
| 201533 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201534 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201535 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201536 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201537 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201538 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201546 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201547 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201548 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201549 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201550 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201551 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90XB/482 Plus Legend Package (Full Numeric Keypad) | ||
| 201539 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201541 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201542 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201543 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201544 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201545 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201552 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201553 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201554 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201555 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201556 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201557 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90XB/482 Legend Internal Battery Package | ||
| 201559 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column Rechargeable battery with 115VAC Nema 5-15 Plug SST | |
| 201560 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201561 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201562 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201564 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201563 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201571 | Scale PKG, CW-90XB-482 10x10 5 lb/2.5 kg with 12 inch column Rechargeable battery with 90-264VAC CEE 7/7 Plug SST | |
| 201572 | Scale PKG, CW-90XB-482 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201573 | Scale PKG, CW-90XB-482 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201574 | Scale PKG, CW-90XB-482 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201575 | Scale PKG, CW-90XB-482 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201576 | Scale PKG, CW-90XB-482 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| CW-90XB/482 Plus Legend Internal Battery Package (Full Numeric Keypad) | ||
| 201565 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201566 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201567 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201568 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201569 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201570 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201577 | Scale PKG,CW-90XB-482Plus 10x10 5 lb/2.5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201578 | Scale PKG,CW-90XB-482Plus 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201579 | Scale PKG,CW-90XB-482Plus 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201580 | Scale PKG,CW-90XB-482Plus 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201581 | Scale PKG,CW-90XB-482Plus 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201582 | Scale PKG,CW-90XB-482Plus 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| CW-90XB/680 Synergy Package | ||
| 201409 | Scale PKG, CW-90XB-680 10x10 5 lb/2.5 kg with 12 inch column 115-230VAC SST US power cord | |
| 201410 | Scale PKG, CW-90XB-680 10x10 10 lb/5 kg with 12 inch column 115-230VAC SST US power cord | |
| 201411 | Scale PKG, CW-90XB-680 10x10 25 lb/10 kg with 12 inch column 115-230VAC SST US power cord | |
| 201412 | Scale PKG, CW-90XB-680 12x12 25 lb/10 kg with 12 inch column 115-230VAC SST US power cord | |
| 201414 | Scale PKG, CW-90XB-680 12x12 100 lb/50 kg with 12 inch column 115-230VAC SST US power cord | |
| 201413 | Scale PKG,CW-90XB-680 12x12 50 lb/25 kg with 12 inch column 115-230VAC SST US power cord | |
