Call: (919) 776-7737
Applications
Food processing
Industrial processing
Kit assembly operations
General filling operations
General-purpose weighing
The SURVIVOR
CW-80 features Tough-Touch keypad, designed to withstand extreme
abuse, including knife punctures! IP66 indicator enclosure is designed
to seal out moisture and contaminants. The exclusive LifeGuard shock-absorbing
base provides exceptional protection against overload and impact
forces.
Listen to what CW 80 owners are saying -- Once we program the CW-80 and install it, we never touch it again. Theres nothing else like it on the marketbig, bright display, tough construction that withstands constant exposure to saltwater, and theres a variety of sizes.
Large,
bold 0.8" LED rapid-response display Highly-durable
and corrosion-resistant stainless steel load cell on 6 lb
to 60 lb capacities Front-panel
"Independent Key Disabling" for: OVER, UNDER, TARE,
PRINT, and UNITS keys Storage
for up to 300 tare and tolerance settings |
PART # ..................... CAPACITY .......................... DIMENSIONS ........ HEIGHT .... WEIGHT
35113 ..........6 lb x .002 (3 kg x .001) 96 oz x .05 ...........10" x 10" x 3" ...............12" ............20 lb
35114 ..........10 lb x .005 (5 kg x .002) 160 oz x .1 .........10" x 10" x 3" ................12" .............20 lb
35115 ..........15 lb x .005 (7 kg x .002) 240 oz x .1 .........10" x 10" x 3" .............12" .............20 lb
35116 ..........30 lb x .01 (15 kg x .005) 480 oz x .2 .........10" x 10" x 3" .................12" ............20 lb
35121 ..........30 lb x .01 (15 kg x .005) 480 oz x .2 .........12" x 12" x 3" ...................12" ..........23 lb
35122 ..........60 lb x .02 (30 kg x .01) 960 oz x .5 ...........12" x 12" x 3" ..................12" ...........23 lb
35175 ..........100 lb x .02 (50 kg x .01) 1600 oz x .5 .......12" x 12" x 3" ....................12" .........23 lb
35176 ..........100 lb x .02 (50 kg x .01) 1600 oz x .5 .......18" x 18" x 5.25" ...............18" ..........78 lb
35177 ..........200 lb x .05 (100 kg x .02) 3200 oz x 2 ......18" x 18" x 5.25" ................18" .........78 lb
35178 ..........300 lb x .1(150 kg x .05) 4800 oz x 2 .........18" x 18" x 5.25" ...............18" ...........78 lb
35179 ..........500 lb x .1 (250 kg x .05) 8000 oz x 2 ........18" x 18" x 5.25" ................18" ..........78 lb
35181 ..........200 lb x .05 (100 kg x .05) 3200 oz x 2 ......24" x 18" x 5.25" ................18" ..........95 lb
35182 ..........300 lb x .1 (150 kg x .05) 4800 oz x 2 ........24" x 18" x 5.25" ................18" .........95 lb
35183 ..........500 lb x .1 (250 kg x .05) 8000 oz x 5 ........24" x 18" x 5.25" ................18" ..........95 lb
35184 ..........1000 lb x .2 (500 kg x .1) 16000 oz x 5 ......24" x 18" x 5.25" ................18" ..........95 lb
35185 ..........200 lb x .05 (100 kg x .02) 3200 oz x 1 ......24" x 24" x 5.25" ................18" .........110 lb
35186 ..........300 lb x .1 (150 kg x .05) 4800 oz x 2 ........24" x 24" x 5.25" ................18" ........110 lb
35187 ..........500 lb x .1 (250 kg x .05) 8000 oz x 2 ........24" x 24" x 5.25" ................18" .........110 lb
35188 ..........1000
lb x .2 (500 kg x .1) 16000 oz x 5 ......24" x 24" x 5.25"
...............18" ..........110 lb