We sell, repair, and calibrate scales.

Call: (919) 776-7737
Belt-Way’s Conveyor Belt Scales provide a simple, yet versatile design that fits any conveyor width. Belt-Way’s Conveyor Belt Scales can be installed on portable or stationary scales, provide quick setup, and easy calibration. Belt-Way’s Self-Storing Test Weights allow for scale calibration in a matter of minutes. Belt-Way’s Integrator is weatherproof—providing vital information in a reliable manner. Belt-Way’s Integrator also comes equipped with an RS-232 communication port to print weight data and send information to Scoreboard Displays.
Belt-Way’s Conveyor Belt Scales are available in a variety of applications. Stationary, portable, catenary idler, and load-out scales can be fit to any end-user’s production goals. This versatility of Belt-Way’s applications can be utilized in aggregate, agricultural, mining, steel, recycling, and concrete industries.
| BW45-AC-R-48 | 45Kg Load Cells, AC Power, Reg Spd Sensor, 48" Pipe |
| BW45-AC-SM-48 | 45Kg Load Cells, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45-DC-R-48 | 45Kg Load Cells, DC Power, Reg Spd Sensor, 48 Pipe |
| BW45-DC-SM-48 | 45Kg Load Cells, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45D-AC-R-48 | 45Kg Load Cells, Dual Idler, AC Power, Reg Spd Sensor, 48 Pipe |
| BW45D-AC-SM-48 | 45Kg Load Cells, Dual Idler, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45D-DC-R-48 | 45Kg Load Cells, Dual Idler, DC Power, Reg Spd Sensor, 48 Pipe |
| BW45D-DC-SM-48 | 45Kg Load Cells, Dual Idler, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45T-AC-R-48 | 45Kg Load Cells, Triple Idler, AC Power, Reg Spd Sensor, 48 Pipe |
| BW45T-AC-SM-48 | 45Kg Load Cells, Triple Idler, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45T-DC-R-48 | 45Kg Load Cells, Triple Idler, DC Power, Reg Spd Sensor, 48 Pipe |
| BW45T-DC-SM-48 | 45Kg Load Cells, Triple Idler, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45Q-AC-R-48 | 45Kg Load Cells, Four Idler, AC Power, Reg Spd Sensor, 48 Pipe |
| BW45Q-AC-SM-48 | 45Kg Load Cells, Four Idler, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW45Q-DC-R-48 | 45Kg Load Cells, Four Idler, DC Power, Reg Spd Sensor, 48 Pipe |
| BW45Q-DC-SM-48 | 45Kg Load Cells, Four Idler, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100-AC-R-48 | Conveyor Belt Scale, Single Idler |
| BW100-AC-SM-48 | 100Kg Load Cells, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100-DC-R-48 | 100Kg Load Cells, DC Power, Reg Spd Sensor, 48 Pipe |
| BW100-DC-SM-48 | 100Kg Load Cells, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100-AC-R-60 | Conveyor Belt Scale, Single Idler |
| BW100-AC-SM-60 | 100Kg Load Cells, AC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100-DC-R-60 | 100Kg Load Cells, DC Power, Reg Spd Sensor, 60 Pipe |
| BW100-DC-SM-60 | 100Kg Load Cells, DC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100-AC-R-72 | 100Kg Load Cells, AC Power, Reg Spd Sensor, 72 Pipe |
| BW100-AC-SM-72 | 100Kg Load Cells, AC Power, Shaft Mnt Spd Sensor, 72 Pipe |
| BW100-DC-R-72 | 100Kg Load Cells, DC Power, Reg Spd Sensor, 72 Pipe |
| BW100-DC-SM-72 | 100Kg Load Cells, DC Power, Shaft Mnt Spd Sensor, 72 Pipe |
| BW100D-AC-R-48 | Conveyor Belt Scale, Dual Idler |
| BW100D-AC-SM-48 | 100kg Load Cells, Dual Idler, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100D-DC-R-48 | 100kg Load Cells, Dual Idler, DC Power, Reg Spd Sensor, 48 Pipe |
| BW100D-DC-SM-48 | 100kg Load Cells, Dual Idler, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100D-AC-R-60 | Conveyor Belt Scale, Dual Idler |
| BW100D-AC-SM-60 | 100kg Load Cells, Dual Idler, AC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100D-DC-R-60 | 100kg Load Cells, Dual Idler, DC Power, Reg Spd Sensor, 60 Pipe |
| BW100D-DC-SM-60 | 100kg Load Cells, Dual Idler, DC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100D-AC-R-72 | 100kg Load Cells, Dual Idler, AC Power, Reg Spd Sensor, 72 Pipe |
| BW100D-AC-SM-72 | 100kg Load Cells, Dual Idler, AC Power, Shaft Mnt Spd Sensor, 72 Pipe |
| BW100D-DC-R-72 | 100kg Load Cells, Dual Idler, DC Power, Reg Spd Sensor, 72 Pipe |
| BW100D-DC-SM-72 | 100kg Load Cells, Dual Idler, DC Power, Shaft Mnt Spd Sensor, 72 Pipe |
| BW100T-AC-R-48 | 100kg Load Cells, Triple Idler, AC Power, Reg Spd Sensor, 48 Pipe |
| BW100T-AC-SM-48 | 100kg Load Cells, Triple Idler, AC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100T-DC-R-48 | 100kg Load Cells, Triple Idler, DC Power, Reg Spd Sensor, 48 Pipe |
| BW100T-DC-SM-48 | 100kg Load Cells, Triple Idler, DC Power, Shaft Mnt Spd Sensor, 48 Pipe |
| BW100T-AC-R-60 | 100kg Load Cells, Triple Idler, AC Power, Reg Spd Sensor, 60 Pipe |
| BW100T-AC-SM-60 | 100kg Load Cells, Triple Idler, AC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100T-DC-R-60 | 100kg Load Cells, Triple Idler, DC Power, Reg Spd Sensor, 60 Pipe |
| BW100T-DC-SM-60 | 100kg Load Cells, Triple Idler, DC Power, Shaft Mnt Spd Sensor, 60 Pipe |
| BW100T-AC-R-72 | 100kg Load Cells, Triple Idler, AC Power, Reg Spd Sensor, 72 Pipe |
