We sell, repair, calibrate, & rent scales

itcm cheap hopper scale load cell

Weigh Modules - ITCM Isolated Tension Cell

The ITCM Series utilizes Rice Lake components to provide an unmatched level of performance in tank and hopper weighing applications and mechanical scale conversions. The ITCM incorporates clevis and unique rod-end ball joint assemblies to reduce the overall length to less than half of the traditional tension cell mounts

RFQ

Call: (919) 776-7737

The ITCM Series utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications and mechanical scale conversions. The ITCM incorporates clevis and unique rod-end ball joint assemblies to reduce the overall length to less than half of the traditional tension cell mounts, while providing correct load alignment. In addition, the load cell is completely electrically isolated from stray currents, which are a major cause of load cell failure. To complete the design, a grounding strap connects the two clevis assemblies to further provide safety to your load cells.

 

STANDARD FEATURES
• Capacities(per module):100-20,000 lb
• Clevis mounts with nylon insulating washers
• PTFE-lined rod-end ball joints
• Load cell is completely isolated from stray currents*
• Grounding strap provides alternative path to ground
• Complete package for ease of installation
• Provides correct load cell loading even in difficult installations
• Lower overall height compared to other isolated tension assemblies
• Zinc plated clevis assemblies

*Excluding 20,000 lb (9071.9 kg) capacity

APPLICATIONS
• Suspended hoppers and tanks
• Mechanical scale conversions
• Use as a single module or in multiples

COMPLETE KIT INCLUDES
• 3 or 4 ITCM assemblies with RL20000 NTEP Certified S-Beam load cells
• 1 JB4SS NEMA 4X stainless steel signal trim junction box
• 25 ft of our Hostile Environment EL147HE SURVIVOR® load cell cable

 

LOAD RATING .................................. SINGLE MODULE .......................... 3 MODULE KIT ..................... 4 MODULE KIT
100 lb (45.4 kg) 3/8-16 NC .......................... 17851 ................................................ 18003 ............................. 18027
100 lb (45.4 kg) 1/2-13 NC .......................... 17831 ................................................ 18004 ............................. 18028
150 lb (68.0 kg) 3/8-16 NC .......................... 30337 ................................................ 30357 ............................. 30359
150 lb (68.0 kg) 1/2-13 NC .......................... 30336 ................................................ 30358 ............................. 30360
200 lb (90.7 kg) 3/8-16 NC .......................... 30335 ................................................ 30361 ............................. 30363
200 lb (90.7 kg) 1/2-13 NC .......................... 30338 ................................................ 30362 ............................. 30364
250 lb (113.4 kg) 3/8-16 NC ........................ 17852 ................................................ 18005 ............................. 18029
250 lb (113.4 kg) 1/2-13 NC ........................ 17832 ................................................ 18006 ............................. 18030
500 lb (226.8 kg) 1/2-13 NC ........................ 17853 ................................................ 18007 ............................. 18031
500 lb (226.8 kg) 5/8-11 NC ........................ 17858 ................................................ 18008 ............................. 18032
500 lb (226.8 kg) 3/4-10 NC ........................ 17833 ................................................ 18009 ............................. 18033
750 lb (340.2 kg) 1/2-13 NC ........................ 17854 ................................................ 18010 ............................. 18034
750 lb (340.2 kg) 5/8-11 NC ........................ 17859 ................................................ 18011 ............................. 18035
750 lb (340.2 kg) 3/4-10 NC ........................ 17834 ................................................ 18012 ............................. 18036
1000 lb (453.6 kg) 1/2-13 NC ...................... 17855 ................................................ 18013 ............................. 18037
1000 lb (453.6 kg) 5/8-11 NC ...................... 17860 ................................................ 18014 ............................. 18038
1000 lb (453.6 kg) 3/4-10 NC ...................... 17835 ................................................ 18015 ............................. 18039
1500 lb (680.4 kg) 1/2-13 NC ...................... 17856 ................................................ 18016 ............................. 18040
1500 lb (680.4 kg) 5/8-11 NC ...................... 17861 ................................................ 18017 ............................. 18041
1500 lb (680.4 kg) 3/4-10 NC ...................... 17836 ................................................ 18018 ............................. 18042
2000 lb (907.2 kg) 1/2-13 NC ...................... 17857 ................................................ 18019 ............................. 18043
2000 lb (907.2 kg) 5/8-11 NC ...................... 17862 ................................................ 18020 ............................. 18044
2000 lb (907.2 kg) 3/4-10 NC ...................... 17837 ................................................ 18021 ............................. 18045
2500 lb (1134.0 kg) 5/8-11 NC .................... 17863 ................................................ 18022 ............................. 18046
2500 lb (1134.0 kg) 3/4-10 NC .................... 17838 ................................................ 18023 ............................. 18047
3000 lb (1360.8 kg) 3/4-10 NC .................... 30339 ................................................ 30365 ............................. 30366
5000 lb (2268.0 kg) 3/4-10 NC .................... 17864 ................................................ 18024 ............................. 18048
5000 lb (2268.0 kg) 1-8 NC ......................... 17839 ................................................ 18025 ............................. 18049
10,000 lb (4535.9 kg) 1-8 NC ...................... 17840 ................................................ 18026 ............................. 18050
15,000 lb (6803.9 kg) 1 1/4-7 NC ................ 17960 ................................................ 30353 ............................. 30354
20,000 lb (9071.9 kg) 1 1/2-6 UNC .............. 17961 ................................................ 30355 ............................. 30356

* Load Rating is per module