We sell, repair, calibrate & rent scales
Call: (919) 776-7737
The Rice Lake RL1600 weigh module kit includes (1) JB4SS NEMA Type 4X stainless steel signal trim junction box. RL1600 compression mounts (available in three different materials). RL75016 double-ended shear beam load cells (either alloy steel or stainless steel) and 25 ft of our hostile environment EL147HE SURVIVOR® load cell cable.
The RL1600 Series kit is ideally suited for indoor and outdoor process control operations in the medium to high capacity ranges. Each module incorporates self checking capabilities for thermal expansion and contraction.
Load Rating Per Module ....... Part Number
Single Module (Does NOT Include Load Cell)
1,000 lb-5,000 lb 453.6 kg-2,268.0 kg ............... 17964
10,000 lb-25,000 lb 4,535.9 kg11,339.8 kg ........ 17965
3-Module Kit
1,000 lb 453.6 kg 25663
1,500 lb 680.4 kg 25664
2,000 lb 907.2 kg 25665
2,500 lb 1,134.0 kg 25666
3,000 lb 1,360.8 kg 25667
5,000 lb 2,268.0 kg 25668
10,000 lb 4,535.9 kg 25669
15,000 lb 6,803.9 kg 25671
20,000 lb 9,071.9 kg 25672
25,000 lb 11,339.8 kg 25674
4-Module Kit
1,000 lb 453.6 kg 25675
1,500 lb 680.4 kg 25676
2,000 lb 907.2 kg 25677
2,500 lb 1,134.0 kg 25678
3,000 lb 1,360.8 kg 25679
5,000 lb 2,268.0 kg 25680
10,000 lb 4,535.9 kg 25681
15,000 lb 6,803.9 kg 25682
20,000 lb 9,071.9 kg 25683
25,000 lb 11,339.8 kg 25684
SENSORTRONICS CELL VERSION
3-Module Kit
1,000 lb 453.6 kg 25685
1,500 lb 680.4 kg 25686
2,500 lb 1,134.0 kg 25688
5,000 lb 2,268.0 kg 25690
10,000 lb 4,535.9 kg 25691
15,000 lb 6,803.9 kg 25692
20,000 lb 9,071.9 kg 25693
25,000 lb 11,339.8 kg 25694
4-Module Kit
1,000 lb 453.6 kg 25695
1,500 lb 680.4 kg 25696
2,500 lb 1,134.0 kg 25698
5,000 lb 2,268.0 kg 25700
10,000 lb 4,535.9 kg 25701
15,000 lb 6,803.9 kg 25702
20,000 lb 9,071.9 kg 25703
25,000 lb 11,339.8 kg 25704
Dummy Load Cells
1,000 lb-5,000 lb 453.6 kg2,268.0 kg 18236
10,000 lb25,000 lb 4,535.9 kg 11,339.8 kg 18237
Shims, Mild Steel
1,000 lb–5,000 lb
0.0625 150844
0.125 150845
0.250 150846
10,000 lb–25,000 lb
0.0625 150847
0.125 150848
0.250 150849
Single Module (Does NOT Include Load Cell)
1,000 lb-5,000 lb 453.6 kg-2,268.0 kg .......... 17812
10,000 -25,000 lb 4,535.9 kg-11,339.8 kg ..... 17814
50,000 lb 22,679.6 kg ................................. 17816
75,000 lb 34,019.5 kg ................................. 25346
3-Module Kit
1000 lb 453.6 kg 18117
1500 lb 680.4 kg 18118
2000 lb 907.2 kg 18119
2500 lb 1,134.0 kg 18120
3000 lb 1,360.8 kg 18121
5000 lb 2,268.0 kg 18122
10,000 lb 4,535.9 kg 18123
15,000 lb 6,803.9 kg 18124
20,000 lb 9,071.9 kg 18125
25,000 lb 11,339.8 kg 18126
50,000 lb 22,679.6 kg 18127
75,000 lb 34,019.5 kg 25348
4-Module Kit
1,000 lb 453.6 kg 18129
1,500 lb 680.4 kg 18130
2,000 lb 907.2 kg 18131
2,500 lb 1,134.0 kg 18132
3,000 lb 1,360.8 kg 18133
5,000 lb 2,268.0 kg 18134
10,000 lb 4,535.9 kg 18135
15,000 lb 6,803.9 kg 18136
20,000 lb 9,071.9 kg 18137
25,000 lb 11,339.8 kg 18138
50,000 lb 22,679.6 kg 18139
75,000 lb 34,019.5 kg 25349
SENSORTRONICS CELL VERSION
3-Module Kit
1,000 lb 453.6 kg 18189
1,500 lb 680.4 kg 18190
2,500 lb 1,134.0 kg 18192
5,000 lb 2,268.0 kg 18194
10,000 lb 4,535.9 kg 18195
15,000 lb 6,803.9 kg 18196
20,000 lb 9,071.9 kg 18197
25,000 lb 11,339.8 kg 18198
50,000 lb 22,679.6 kg 18199
75,000 lb 34,019.5 kg 25350
4-Module Kit
1,000 lb 453.6 kg 18201
1,500 lb 680.4 kg 18202
2,500 lb 1,134.0 kg 18204
5,000 lb 2,268.0 kg 18206
10,000 lb 4,535.9 kg 18207
15,000 lb 6,803.9 kg 18208
20,000 lb 9,071.9 kg 18209
25,000 lb 11,339.8 kg 18210
50,000 lb 22,679.6 kg 18211
75,000 lb 34,019.5 kg 25351
Dummy Load Cells
1,000 lb-5,000 lb 453.6 kg-2,268.0 kg ............. 18236
10,000 lb-25,000 lb 4,535.9 kg-11,339.8 kg ..... 18237
50,000 lb 22,679.6 kg .................................... 18238
Shims, Mild Steel
1,000 lb–5,000 lb
0.0625 150844
0.125 150845
0.250 150846
10,000 lb–25,000 lb
0.0625 150847
0.125 150848
0.250 150849
50,000 lb–75,000 lb
0.0625 150850
0.125 150851
0.250 150866
Single Module (Does NOT Include Load Cell)
1,000 lb-5,000 lb 453.6 kg-2,268.0 kg 17813
10,000 lb-25,000 lb 4,535.9 kg-11,339.8 kg 17815
50,000 lb 22,679.6 kg 17842
75,000 lb 34,019.5 kg 25347
3-Module Kit
1,000 lb 453.6 kg 18141
1,500 lb 680.4 kg 18142
2,000 lb 907.2 kg 18143
2,500 lb 1,134.0 kg 18144
5,000 lb 2,268.0 kg 18145
10,000 lb 4,535.9 kg 18146
15,000 lb 6,803.9 kg 18147
20,000 lb 9,071.9 kg 18148
25,000 lb 11,339.8 kg 18149
50,000 lb 22,679.6 kg 18150
75,000 lb 34,019.5 kg 25352
4-Module Kit
1,000 lb 453.6 kg 18152
1,500 lb 680.4 kg 18153
2,000 lb 907.2 kg 18154
2,500 lb 1,134.0 kg 18155
5,000 lb 2,268.0 kg 18156
10,000 lb 4,535.9 kg 18157
15,000 lb 6,803.9 kg 18158
20,000 lb 9,071.9 kg 18159
25,000 lb 11,339.8 kg 18160
50,000 lb 22,679.6 kg 18161
75,000 lb 34,019.5 kg 25353
SENSORTRONICS CELL VERSION
3-Module Kit
1,000 lb 453.6 kg 18213
1,500 lb 680.4 kg 18214
2,500 lb 1,134.0 kg 18216
5,000 lb 2,268.0 kg 18217
10,000 lb 4,535.9 kg 18218
15,000 lb 6,803.9 kg 18219
20,000 lb 9,071.9 kg 18220
25,000 lb 11,339.8 kg 18221
50,000 lb 22,679.6 kg 18222
75,000 lb 34,019.5 kg 25354
4-Module Kit
1,000 lb 453.6 kg 18224
1,500 lb 680.4 kg 18225
2,500 lb 1,134.0 kg 18227
5,000 lb 2,268.0 kg 18228
10,000 lb 4,535.9 kg 18229
15,000 lb 6,803.9 kg 18230
20,000 lb 9,071.9 kg 18231
25,000 lb 11,339.8 kg 18232
50,000 lb 22,679.6 kg 18233
75,000 lb 34,019.5 kg 25355
Dummy Load Cells (Mild Steel)
1,000 lb-5,000 lb 453.6 kg-2,268.0 kg ............ 18236
10,000 lb-25,000 lb 4,535.9 kg-11,339.8 kg .... 18237
50,000 lb 22,679.6 kg ................................... 18238
Shims, Stainless
1,000 lb–5,000 lb
0.0625 150852
0.125 150853
0.250 150854
10,000 lb–25,000 lb
0.0625 150855
0.125 150856
0.250 150857
50,000 lb–75,000 lb
0.0625 150858
0.125 150859
0.250 150861