Call: (919) 776-7737
LOAD RATING ........................ PART #.............
25 lb (11.3 kg) ....................... 21428
50 lb (22.7 kg) ....................... 21429
75 lb (34.0 kg) ....................... 21430
100 lb (45.4 kg) ..................... 21431
150 lb (68.0 kg) ..................... 21432
200 lb (90.7 kg) ..................... 21433
250 lb (113.4 kg) ................... 21434
300 lb (136.1 kg) ................... 21435
500 lb (226.8 kg) ................... 21436
750 lb (340.2 kg) ................... 21437
1000 lb (453.6 kg) ................. 21438
1500 lb (680.4 kg) ................. 21439
2000 lb*** 35 ft Cable ............ 21356
2000 lb (907.2 kg) ................. 21440
2500 lb (1134.0 kg) ............... 21441
3000 lb (1360.8 kg) ............... 21442
5000 lb*** 30 ft Cable ........... 17044
5000 lb (2268.0 kg) ............... 21443
10,000 lb (4535.9 kg) ............ 21444
15,000 lb (6803.9 kg).............. 21445
20,000 lb*** 30 ft Cable ......... 17045
20,000 lb (9071.9 kg) ............. 21446
*** These load cells have 30' of cable and trimmed outputs and are used in many batch plants