Buy a Scale for Christmas!

Call: (919) 776-7737
Features
Several Capacities
Fine Point Indicator for Accuracy
Removable Stainless Steel Platform
Accurate - Temperature Compensated Spring Mechanism
Easy to Read - 30° Tilted Dial
Rugged, Durable Steel Construction
Zero Setting Mechanism
Options
Air Dashpot - Fast Readings
Carrying Handle
10" Scoop and Spider
5 Quart Bowl
Circular Platform (limited capacities)
| Series | M and M C/P | |||
|---|---|---|---|---|
| Weigh System | Temperature compensated spring mechanism | |||
| Capacity and Divisions | Model | Avoirdupois | Metric | Dial Size |
| M-800 | 800 g x 1 g | 8" | ||
| M-24 | 32 oz x 1/4 oz | 8" | ||
| M-24PK | 32 oz x 1/4 oz | 900 g x 2 g | 8" | |
| M-28 | 32 oz x 1/8 oz | 8" | ||
| M-28PK | 32 oz x 1/8 oz | 900 g x 2 g | 8" | |
| M-5 | 5 lb x 1/2 oz | 8" | ||
| M-5PK | 5 lb x 1/2 oz | 2 kg x 10 g | 8" | |
| M-10* | 10 lb x 1 oz | 8" | ||
| M-410* | 4 kg x 10 g | 8" | ||
| M-10PK* | 10 lb x 1 oz | 4 kg x 20 g | 8" | |
| M-20* | 20 lb x 1 oz | 8" | ||
| M-20PK* | 20 lb x 1 oz | 9 kg x 50 g | 8" | |
| M-25D* | 25 lb x 0.1 lb | 8" | ||
| M-25PK* | 25 lb x 2 oz | 11 kg x 50 g | 8" | |
| M-1250* | 12 kg x 50 g | 8" | ||
| M-30PK* | 30 lb x 2 oz | 13.5 kg x 50 g | 8" | |
| M-40* | 40 lb x 2 oz | 8" | ||
| M-40PK* | 40 lb x 2 oz | 18 kg x 50 g | 8" | |
| M-54PK* | 50 lb x 4 oz | 22 kg x 100 g | 8" | |
| M-50 | 50 lb x 2 oz | 9" | ||
| M-50PK | 50 lb x 2 oz | 22 kg x 50 g | 9" | |
| M-74PK | 70 lb x 4 oz | 30 kg x 100 g | 9" | |
| M-75PK | 75 lb x 4 oz | 33.5 kg x 100 g | 10" | |
| M-100PK | 100 lb x 4 oz | 45 kg x 100 g | 10" | |
| M-150PK | 150 lb x 8 oz | 67 kg x 200 g | 10" | |
| Material | Enamel painted mild steel | |||
| Operating Temperatures | 14 °F ~ 104 °F (-10 °C ~ 40 °C) | |||
| Shipping Weights | Standard | 9 lb | ||
| M-50, M-50PK & M-74PK | 11 lb | |||
| M-75PK, M-100PK & M-150PK | 22 lb | |||
*Available with a circular platform
