Buy a Scale for Christmas!

Call: (919) 776-7737
Customers are growing increasingly weary of all the cheap imported bench scales from China that have little quality or durability. If that describes you, then please take a look at the Rice Lake Ready-N-Weigh industrial bench scale system.
Customers love the scale system because they get a reliable industrial scale platform and a wide variety of digital weight terminals to choose from -- all connected and calibrated for a complete weighing system.
We have been hoping that Rice Lake would come out with a bench scale system like this for years and finally they have!
The Ready-n-Weigh Bench Scale System is a complete bench scale and indicator package. Pair the scale platform with one of our selected digital weight indicators for a system used for general purpose weighing, straightforward automation, and a wide range of applications. We also offer a "washdown" version of this scale system.
These Ready-N-Weigh bench scale systems are available in numerous versions with different weight indicators and features, allowing you to choose the perfect industrial bench scale system for your particular weighing requirement.
| Part # | Description | |
| CW-90B/480 Legend Package | ||
|---|---|---|
| 201157 | Scale PKG, CW-90B-480 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201158 | Scale PKG, CW-90B-480 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201159 | Scale PKG, CW-90B-480 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201160 | Scale PKG, CW-90B-480 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201161 | Scale PKG, CW-90B-480 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201162 | Scale PKG, CW-90B-480 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201169 | Scale PKG, CW-90B-480 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201170 | Scale PKG, CW-90B-480 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201171 | Scale PKG, CW-90B-480 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201172 | Scale PKG, CW-90B-480 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201173 | Scale PKG, CW-90B-480 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201174 | Scale PKG, CW-90B-480 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90B/480 Plus Legend Package (Full Numeric Keypad) | ||
| 201163 | Scale PKG,CW-90B-480 Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201164 | Scale PKG,CW-90B-480 Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201165 | Scale PKG,CW-90B-480 Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201166 | Scale PKG,CW-90B-480 Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201167 | Scale PKG,CW-90B-480 Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201168 | Scale PKG,CW-90B-480 Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201175 | Scale PKG,CW-90B-480 Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201176 | Scale PKG,CW-90B-480 Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201177 | Scale PKG,CW-90B-480 Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201178 | Scale PKG,CW-90B-480 Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201179 | Scale PKG,CW-90B-480 Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201180 | Scale PKG,CW-90B-480 Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90B/482 Legend Package | ||
| 201463 | Scale PKG, CW-90B-482 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201464 | Scale PKG, CW-90B-482 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201465 | Scale PKG, CW-90B-482 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201466 | Scale PKG, CW-90B-482 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201467 | Scale PKG, CW-90B-482 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201468 | Scale PKG, CW-90B-482 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201480 | Scale PKG, CW-90B-482 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201485 | Scale PKG, CW-90B-482 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201486 | Scale PKG, CW-90B-482 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201487 | Scale PKG, CW-90B-482 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201488 | Scale PKG, CW-90B-482 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201489 | Scale PKG, CW-90B-482 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90B/482 Plus Legend Package (Full Numeric Keypad) | ||
| 201469 | Scale PKG,CW-90B-482 Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | |
| 201475 | Scale PKG,CW-90B-482 Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST | |
| 201476 | Scale PKG,CW-90B-482 Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201477 | Scale PKG,CW-90B-482 Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST | |
| 201478 | Scale PKG,CW-90B-482 Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST | |
| 201479 | Scale PKG,CW-90B-482 Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST | |
| 201490 | Scale PKG,CW-90B-482 Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | |
| 201491 | Scale PKG,CW-90B-482 Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | |
| 201492 | Scale PKG,CW-90B-482 Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201493 | Scale PKG,CW-90B-482 Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | |
| 201494 | Scale PKG,CW-90B-482 Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | |
| 201495 | Scale PKG,CW-90B-482 Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | |
| CW-90B/482 Internal Battery Package | ||
| 201496 | Scale PKG, CW-90B-482 10x10 5 lb/2.5 kg with 12 inch column Rechargeable battery with 115VAC Nema 5-15 Plug SST | |
| 201497 | Scale PKG, CW-90B-482 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201498 | Scale PKG, CW-90B-482 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201499 | Scale PKG, CW-90B-482 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201500 | Scale PKG, CW-90B-482 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201501 | Scale PKG, CW-90B-482 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| CW-90B/482 Plus Internal Battery Package (Full Numeric Keypad) | ||
| 201502 | Scale PKG,CW-90B-482 Plus 10x10 5 lb/2.5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201503 | Scale PKG,CW-90B-482 Plus 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201504 | Scale PKG,CW-90B-482 Plus 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201505 | Scale PKG,CW-90B-482 Plus 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201506 | Scale PKG,CW-90B-482 Plus 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201507 | Scale PKG,CW-90B-482 Plus 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 115VAC Nema 5-15 Plug SST | |
| 201514 | Scale PKG,CW-90B-482 Plus 10x10 5 lb/2.5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201515 | Scale PKG,CW-90B-482 Plus 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201516 | Scale PKG,CW-90B-482 Plus 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201517 | Scale PKG,CW-90B-482 Plus 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201518 | Scale PKG,CW-90B-482 Plus 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201519 | Scale PKG,CW-90B-482 Plus 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| CW-90B/680 Synergy Package | ||
| 201508 | Scale PKG, CW-90B-482 10x10 5 lb/2.5 kg with 12 inch column Rechargeable battery with 90-264VAC CEE 7/7 Plug SST | |
| 201509 | Scale PKG, CW-90B-482 10x10 10 lb/5 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201510 | Scale PKG, CW-90B-482 10x10 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201511 | Scale PKG, CW-90B-482 12x12 25 lb/10 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201512 | Scale PKG, CW-90B-482 12x12 50 lb/25 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
| 201513 | Scale PKG, CW-90B-482 12x12 100 lb/50 kg with 12 inch column Rechargeable Battery with 90-264VAC CEE 7/7 Plug SST | |
