Intercomp Solar Wheel Weigher Scales

We wanted to provide an updated list of Intercomp Solar Wheel Weigh Scales along with part numbers and description.

LP600 SOLAR WHEEL LOAD SCALES
182014 LP600 SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (10,000X5KG)
182018 LP600 SOLAR WHEEL LOAD SCALE (20KX50) NTEP 20,000X50LB (10,000X25KG)
182007-RFX LP600 WIRELESS SOLAR WHEEL LOAD SCALE (10KX5) 10,000X5LB (5,000X2KG)
182006-RFX LP600 WIRELESS SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (10,000X5KG)
182004-RFX LP600 WIRELESS SOLAR WHEEL LOAD SCALE (20KX20) 20,000X20LB (10,000X10KG)
182009-RFX LP600 WIRELESS SOLAR WHEEL LOAD SCALE (30KX50) 30,000X50LB (14,000X20KG)
182008-RFX LP600 WIRELESS SOLAR WHEEL LOAD SCALE (5KX5) 5,000X5LB (2,500X2KG)
182010-RFX LP600 WIRELESS WHEEL LOAD SCALE (20KX50) NO RAMPS 20,000X50LB (10,000X20KG)
182018-RFX LP600 WRLS SOLAR WHEEL LOAD SCALE (20KX50) NTEP 20,000X50LB (10,000X25KG)
182015-RFX LP600-15T WIRELESS SOLAR WHEEL LOAD SCALE (30KX50) 30,000X50LB (15,000X20KG)
182013-RFX LP600-15T WRLS SOLAR WHEEL LOAD SCALE SYS (30KX50) 30,000X50LB (15,000X20KG)
182011-RFX LP630 WIRELESS SOLAR WHEEL LOAD SCALE (30KX50) 30,000X50LB (15,000X20KG)
182012-RFX LP630-15T WRLS SOLAR WHEEL LOAD SCALE SYS(30KX50) 30,000X50LB (15,000X20KG)

PT300 SOLAR WHEEL LOAD SCALES
181004 PT300 SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (10,000X5KG)
181002 PT300 SOLAR WHEEL LOAD SCALE (20KX10) – 20MA 20,000X10LB (10,000X5KG)
181012 PT300 SOLAR WHEEL LOAD SCALE (20KX50) NTEP 20,000X50LB (10,000X25KG)
181005-RFX PT300 WIRELESS SOLAR WHEEL LOAD SCALE (10KX5) 10,000X5LB (5,000X2KG)
181004-RFX PT300 WIRELESS SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (10,000X5KG)
181003-RFX PT300 WIRELESS SOLAR WHEEL LOAD SCALE (20KX20) 20,000X20LB (10,000X10KG)
181006-RFX PT300 WIRELESS SOLAR WHEEL LOAD SCALE (5KX5) 5,000X5LB (2,500X2KG)
181008-RFX PT300 WRLS SOLAR WHEEL LOAD SCALE (20KX50) NTEP 20,000X50LB (10,000X25KG)

PT300DW SOLAR WHEEL LOAD SCALES
181508 PT300DW SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (10,000X5KG)
181503 PT300DW SOLAR WHEEL LOAD SCALE (20KX20) – 20MA 20,000X20LB (10,000X10KG)
181505-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (10KX5) 10,000X5LB (5,000X2KG) CAPACITY
181504-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (20KX10) 20,000X10LB (5,000X5KG) CAPACITY
181503-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (20KX20) 20,000X20LB (10,000X10KG) CAPACITY
181501-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (30KX50) 30,000LB (15,000KG) CAPACITY
181502-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (40KX100) 40,000x100LB (20,000x50KG) CAPACITY
181506-RFX PT300DW WIRELESS SOLAR WHEEL LOAD SCALE (5KX5) 5,000X5LB (2,500X2KG) CAPACITY

For more information and price quote please contact the sales department at 919-776-7737.